Basketball Court Locations
| Park | Address | Description |
|---|---|---|
| Admiral Kidd Park | 2125 Santa Fe Ave | Lighted |
| Bayshore Playground | 5415 E. Ocean Blvd. | Unlighted |
| California Recreation Center | 1550 Martin Luther King Jr. Ave. | Lighted |
| Cesar E. Chavez Park | 401 Golden Ave. | ½ Court - Lighted |
| Cherry Park | 1901 E. 45th Street | Lighted |
| College Estates Park | 808 Stevely Ave. | Unlighted |
| Coolidge Park | 352 E. Neece Ave. | Lighted |
| DeForest Park | 6255 DeForest Ave. | Lighted |
| Drake Park | 952 Maine Ave. | Lighted |
| El Dorado Park West | 2800 Studebaker Rd. | Lighted |
| 14th Street Park | Chestnut and 14th | ½ Court Unlighted |
| Heartwell Park | 5802 E. Parkcrest Ave. | Lighted |
| Lincoln Park | 101 Pacific Ave. | Lighted |
| Houghton Park | 6301 Myrtle Ave. | Lighted |
| MacArthur Park | 1321 Anaheim Street | Lighted |
| Orizaba Park | Orizaba & Spaulding | Unlighted |
| Pan American Park | 5157 Centralia Ave. | Lighted |
| Ramona Park | 3301 E. 65th Street | Lighted |
| Scherer Park | 4600 Long Beach Blvd. | Lighted |
| Silverado Park | 1545 W. 31st Street | Lighted |
| Somerset Park | 1500 E. Carson Street | Lighted |
| Stearns Champions Park | 4520 E. 23rd Street | Lighted |
| Tanaka Park | Wardlow St. & Caspian Wy. | ½ Court Unlighted |
| Veterans Park | 101 E. 28th Street | Lighted |
| Wardlow Park | 3457 Stanbridge Ave. | Lighted |
| Whaley Park | 5620 Atherton Ave. | Lighted |



