Silverado Pool Spring 2026 Classes
Class Registration*Spring Class Registration Begins Monday, Feb 2.
WATER EXERCISE CLASSES
Seniors 50+ are free with a Senior Fitness Pass. The walk-in fee is $3 per class for adults. Benefit from this fun, fast paced, low impact classes designed to shape you up with little or no stress on your knees or back.
| Deep Water | Mon/Wed/Fri/Sun | 10-10:50 a.m. |
| Shallow Water | Mon/Wed/Fri/Sun | 11-11:50 a.m. |
SWIMMING LESSONS
Class options: Monday and Wednesday afternoon, and Saturday mornings. Registration for classes will be available online or at Silverado Park Pool during regular hours up to 15 minutes before closing. Cash, money orders, debit/credit card, and personal checks with a preprinted address are accepted. Please make checks payable to the City of Long Beach. Online registration is also available for all swimming lessons offered at Silverado Park Pool. Visit LBParks.org to register online. If you are unsure of the level for which to sign up, call or stop by the pool to arrange for a swim test. Refunds will not be issued after the start of the session.
| CLASS DATES | DAY(S) | REGISTRATION BEGINS |
| 3/7-4/25 | Sat (8 Classes) | 2/7 @ 8 a.m. |
| 3/9-4/1 | Mon/Wed (8 Classes) | 2/16 @ 8 a.m. |
| 4/6-4/29 | Mon/Wed (8 Classes) | 3/23 @ 8 a.m. |
| 5/2-6/20 | Sat (8 Classes) | 4/4 @ 8 a.m. |
| 5/4-5/27 | Mon/Wed (7 Classes) | 4/20 @ 8 a.m. |
Classes may be canceled or combined in the event of low enrollment. Please register early to reserve your place in class no later than one week prior to the beginning of the session. The Waitlist system is in place for possible openings of extra classes and is NOT guaranteed. If a new class is created, then staff will notify waitlisted participants in that order. Notification will be days before the start of a new session. If you are not called, a new class was not made. If you have questions, please feel free to ask staff.
Aquatics – Adults
Teaches new skills and improves endurance and swimming abilities for adults of all levels. Ages: 13 years and up.
| CLASS | CLASS DATES | DAY(S) | FEE |
| Class# 69565 | 3/7-4/25 | Sat, 10-10:55 a.m. | $53 |
| Class# 69608 | 3/9-4/1 | Mon/Wed, 6-6:55 p.m. | $53 |
| Class# 69566 | 4/6-4/29 | Mon/Wed, 6-6:55 p.m. | $53 |
| Class# 69607 | 5/2-6/20 | Sat, 10-10:55 a.m. | $53 |
| Class# 69567 | 5/4-5/27 | Mon/Wed, 6-6:55 p.m. | $46.25 |
Aquatics - Teens
Skills taught include learning and improving fundamental aquatic skills, building increased comfortability in the water, and learning and refining techniques in all swim strokes. Ages: 13-17 years. Class fee: $42.
| CLASS | CLASS DATES | DAY(S) |
| Class# 69600 | 3/7-4/25 | Sat, 11-11:55 a.m. |
| Class# 69609 | 5/2-6/20 | Sat, 11-11:55 a.m. |
Aquatics - Level 1
Skills taught in Level 1 include: blowing bubbles, front float, back float, rolling over from front to back, introduction to arm action, kicking on front, combined stroke on front, and water safety rules. Ages: 6-12 years.
| CLASS | CLASS DATES | DAY(S) | FEE |
| Class# 69569 | 3/7-4/25 | Sat, 10-10:25 a.m. | $42 |
| Class# 69611 | 3/7-4/25 | Sat, 11:30-11:55 a.m. | $42 |
| Class# 69612 | 3/9-4/1 | Mon/Wed, 4:30-4:55 p.m. | $42 |
| Class# 69571 | 4/6-4/29 | Mon/Wed, 4:30-4:55 p.m. | $42 |
| Class# 69610 | 5/2-6/20 | Sat, 10-10:25 a.m. | $42 |
| Class# 69570 | 5/2-6/20 | Sat, 11:30-11:55 a.m. | $42 |
| Class# 69572 | 5/4-5/27 | Mon/Wed, 4:30-4:55 p.m. | $36.75 |
Aquatics - Level 2
Skills taught in Level 2 include: submerging head, recovering from a float to a standing position, front glide, back glide, introduction to treading water, combined stroke on front. Ages: 6-12 years.
| CLASS | CLASS DATES | DAY(S) | FEE |
| Class# 69575 | 3/7-4/25 | Sat, 10-10:25 a.m. | $42 |
| Class# 69614 | 3/9-4/1 | Mon/Wed, 4:30-4:55 p.m. | $42 |
| Class# 69573 | 4/6-4/29 | Mon/Wed, 4:30-4:55 p.m. | $42 |
| Class# 69613 | 5/2-6/20 | Sat, 10-10:25 a.m. | $42 |
| Class# 69574 | 5/4-5/27 | Mon/Wed, 4:30-4:55 p.m. | $36.75 |
Aquatics - Level 3
Skills taught in Level 3 include: jumping into deep water, back float, front crawl, back crawl, treading water, head first entry from the side of the pool, introduction to butterfly, and water safety rules. Ages: 6-12 years.
| CLASS | CLASS DATES | DAY(S) | FEE |
| Class# 69576 | 3/7-4/25 | Sat, 11-11:25 a.m. | $42 |
| Class# 69616 | 3/9-4/1 | Mon/Wed, 5-5:25 p.m. | $42 |
| Class# 69577 | 4/6-4/29 | Mon/Wed, 5-5:25 p.m. | $42 |
| Class# 69615 | 5/2-6/20 | Sat, 11-11:25 a.m. | $42 |
| Class# 69578 | 5/4-5/27 | Mon/Wed, 5-5:25 p.m. | $36.75 |
Aquatics - Level 4
Skills taught in Level 4 include: diving from the side of the pool, front crawl, back crawl, butterfly, breaststroke, elementary backstroke, treading water, and sidestroke. Ages: 6-12 years.
| CLASS | CLASS DATES | DAY(S) | FEE |
| Class# 69579 | 3/7-4/25 | Sat, 10:30-10:55 a.m. | $42 |
| Class# 69618 | 3/9-4/1 | Mon/Wed, 6:30-6:55 p.m. | $42 |
| Class# 69580 | 4/6-4/29 | Mon/Wed, 6:30-6:55 p.m. | $42 |
| Class# 69617 | 5/2-6/20 | Sat, 10:30-10:55 a.m. | $42 |
| Class# 69581 | 5/4-5/27 | Mon/Wed, 6:30-6:55 p.m. | $36.75 |
Aquatics - Level 5/6
Skills taught in Level 5/6 include: flip turns, treading water, and building endurance in front crawl, back crawl, butterfly, elementary backstroke, breaststroke, and butterfly. Ages: 6-12 years.
| CLASS | CLASS DATES | DAY(S) | FEE |
| Class# 69582 | 3/7-4/25 | Sat, 11:30-11:55 a.m. | $42 |
| Class# 69620 | 3/9-4/1 | Mon/Wed, 5:30-5:55 p.m. | $42 |
| Class# 69583 | 4/6-4/29 | Mon/Wed, 5:30-5:55 p.m. | $42 |
| Class# 69619 | 5/2-6/20 | Sat, 11:30-11:55 a.m. | $42 |
| Class# 69584 | 5/4-5/27 | Mon/Wed, 5:30-5:55 p.m. | $36.75 |
Aquatics - Parent & Child
An introductory course for children 9 months to three years. A parent must accompany the child in the water. Skills taught include blowing bubbles, putting face in water, kicking feet, paddling arms, and using kickboards. Ages: 9 months-3 years.
| CLASS | CLASS DATES | DAY(S) | FEE |
| Class# 69585 | 3/7-4/25 | Sat, 9-9:25 a.m. | $42 |
| Class# 69622 | 3/9-4/1 | Mon/Wed, 6-6:25 p.m. | $42 |
| Class# 69586 | 4/6-4/29 | Mon/Wed, 6-6:25 p.m. | $42 |
| Class# 69621 | 5/2-6/20 | Sat, 9-9:25 a.m. | $42 |
| Class# 69587 | 5/4-5/27 | Mon/Wed, 6-6:25 p.m. | $36.75 |
Aquatics – Pre School Aquatics 1
Skills taught in Pre-School Aquatics 1 include: blowing bubbles, front float, back float, front glide, back glide, introduction to arm and leg action on front, jumping in, and safety rules. Ages: 3-5 years.
| CLASS | CLASS DATES | DAY(S) | FEE |
| Class# 69588 | 3/7-4/25 | Sat, 9:30-9:55 a.m. | $42 |
| Class# 69624 | 3/9-4/1 | Mon/Wed, 4-4:25 p.m. | $42 |
| Class# 69625 | 3/9-4/1 | Mon/Wed, 5:30-5:55 p.m. | $42 |
| Class# 69589 | 4/6-4/29 | Mon/Wed, 4-4:25 p.m. | $42 |
| Class# 69590 | 4/6-4/29 | Mon/Wed, 5:30-5:55 p.m. | $42 |
| Class# 69623 | 5/2-6/20 | Sat, 9:30-9:55 a.m. | $42 |
| Class# 69591 | 5/4-5/27 | Mon/Wed, 4-4:25 p.m. | $36.75 |
| Class# 69592 | 5/4-5/27 | Mon/Wed, 5:30-5:55 p.m. | $36.75 |
Aquatics – Pre School Aquatics 2
Skills taught in Pre-School Aquatics 2 include: front and back float, turning over, arm and leg action on front, introduction to arm and leg action on back, breath control, and treading water. Ages: 3-5 years.
| CLASS | CLASS DATES | DAY(S) | FEE |
| Class# 69593 | 3/7-4/25 | Sat, 10:30-10:55 a.m. | $42 |
| Class# 69627 | 3/9-4/1 | Mon/Wed, 4-4:25 p.m. | $42 |
| Class# 69594 | 4/6-4/29 | Mon/Wed, 4-4:25 p.m. | $42 |
| Class# 69626 | 5/2-6/20 | Sat, 10:30-10:55 a.m. | $42 |
| Class# 69595 | 5/4-5/27 | Mon/Wed, 4-4:25 p.m. | $36.75 |
Aquatics – Pre School Aquatics 3
Skills taught in Pre-School Aquatics 3 include: front crawl with side breathing, backstroke, treading water, floating, introduction to breaststroke and water safety skills. Ages: 3-5 years.
| CLASS | CLASS DATES | DAY(S) | FEE |
| Class# 69596 | 3/7-4/25 | Sat, 11-11:25 a.m. | $42 |
| Class# 69629 | 3/9-4/1 | Mon/Wed, 5-5:25 p.m. | $42 |
| Class# 69597 | 4/6-4/29 | Mon/Wed, 5-5:25 p.m. | $42 |
| Class# 69628 | 5/2-6/20 | Sat, 11-11:25 a.m. | $42 |
| Class# 69598 | 5/4-5/27 | Mon/Wed, 5-5:25 p.m. | $36.75 |
Junior Lifeguards
Get started for a future job as a lifeguard. Learn swimming and lifeguarding skills. Must have level 5 swim skills (tryouts may be required). Please call the pool for more information. Ages: 11-16 years. Class fee: $42.
| CLASS | CLASS DATES | DAY(S) |
| Class# 69568 | 3/7-4/25 | Sat, 9-9:55 a.m. |
| Class# 69630 | 5/2-6/20 | Sat, 9-9:55 a.m. |
Swim Team
Practice with fellow swim mates and work on conditioning techniques and skill enhancement. Must have Level 5 swim skills and be between the ages of 11-16. Please call the pool for additional information. Registration on site only. No online registration. Ages: 11-16 years. Class fee: $42.
| CLASS | CLASS DATES | DAY(S) |
| Class# 69599 | 3/7-4/25 | Sat, 9-9:55 a.m. |
| Class# 69631 | 5/2-6/20 | Sat, 9-9:55 a.m. |
Private Swim Lessons
Instructor Sang Chuk has 15+ years of experience teaching. Lessons for those who have never stepped into a pool, can already swim, or just need some stroke refinement. Private swim lessons by appointment only. $145 for five 20-minute lessons. Send email to sang.chuk@gmail.com or text 562.248.6538 to schedule an appointment.
POOL RENTALS
Please email PRM-AquaticsPoolRentals@longbeach.gov for more information and scheduling availability.



