Belmont Plaza Pool Spring Classes 2026
Class RegistrationWATER EXERCISE CLASSES
Adults of all ages benefit from these fun, fast paced, low impact classes designed to shape you up with little or no stress on your knees or back. Seniors 50+ are free with a Senior Fitness Pass Walk-in fee is $6 per class for adults or $48 for a fitness pass valid for 10 classes.
| Deep Water | Mon/Wed/Fri | 10:10-11 a.m. |
| Shallow Water | Mon/Wed/Fri | 11:10 a.m.-noon |
| Shallow Water | Tue/Thu | 7:10-8 p.m. |
SWIM LESSONS
Class options: Saturdays. Youth classes are 25 minutes in length; Adults and Teens are 50 minutes. Registration for classes will be available online (LBParks.org) or at Belmont Plaza Pool during regular scheduled hours. Cash, money orders, debit/credit card, and personal checks with a preprinted address are accepted. Please make checks payable to the City of Long Beach. Online registration is also available for all swimming lessons offered at Belmont Plaza Pool. Visit LBParks.org to register online. If you are unsure of the level for which to sign-up, call or stop by the pool to arrange for a swim test. Classes may be cancelled or combined in the event of low enrollment. Please register early to reserve your place in class and no later than one week prior to the beginning of the session.
*No class Saturday, May 30.
| CLASS DATES | DAY(S) | REGISTRATION BEGINS |
| 2/28-4/18 | Sat (8 classes) | 1/31 @ 8 a.m. |
| 3/10-4/2 | Tue/Thu (8 classes) | 2/24 @ 8 a.m. |
| 4/7-4/30 | Tue/Thu (8 classes) | 3/24 @ 8 a.m. |
| 4/25-6/13* | Sat (7 classes) | 3/28 @ 8 a.m. |
| 5/5-5/28 | Tue/Thu (8 classes) | 4/21 @ 8 a.m. |
Aquatics – Parent & Child
Skills taught in Parent & Child include: blowing bubbles, front float, back float, front glide, back glide, introduction to arm and leg action on front, jumping in, and safety rules. Ages: 9 months to 3 years. *No class 5/30.
| CLASS | CLASS DATES | DAY(S) | FEE |
| Class# 69236 | 2/28-4/18 | Sat, 10-10:25 a.m. | $58 |
| Class# 69241 | 2/28-4/18 | Sat, 11:30-11:55 a.m. | $58 |
| Class# 69257 | 3/10-4/2 | Tue/Thu, 4:30-4:55 p.m. | $58 |
| Class# 69265 | 4/7-4/30 | Tue/Thu, 4:30-4:55 p.m. | $58 |
| Class# 69250 | 4/25-6/13* | Sat, 10-10:25 a.m. | $51 |
| Class# 69255 | 4/25-6/13* | Sat, 11:30-11:55 a.m. | $51 |
| Class# 69275 | 5/5-5/28 | Tue/Thu, 4:30-4:55 p.m. | $58 |
Aquatics – Pre School Aquatics 1
Skills taught in Pre-School Aquatics 1 include: blowing bubbles, front float, back float, front glide, back glide, introduction to arm and leg action on front, jumping in, and safety rules. Ages: 3-5 years.*No class 5/30.
| CLASS | CLASS DATES | DAY(S) | FEE |
| Class# 69232 | 2/28-4/18 | Sat, 9-9:25 a.m. | $58 |
| Class# 69233 | 2/28-4/18 | Sat, 9:30-9:55 a.m. | $58 |
| Class# 69238 | 2/28-4/18 | Sat, 10:30-10:55 a.m. | $58 |
| Class# 69259 | 3/10-4/2 | Tue/Thu, 5-5:25 p.m. | $58 |
| Class# 69267 | 4/7-4/30 | Tue/Thu, 5-5:25 p.m. | $58 |
| Class# 69246 | 4/25-6/13* | Sat, 9-9:25 a.m. | $51 |
| Class# 69247 | 4/25-6/13* | Sat, 9:30-9:55 a.m. | $51 |
| Class# 69252 | 4/25-6/13* | Sat, 10:30-10:55 a.m. | $51 |
| Class# 69277 | 5/5-5/28 | Tue/Thu, 5-5:25 p.m. | $58 |
Aquatics – Pre School Aquatics 2
Skills taught in Pre School Aquatics 2 include: front and back float, turning over, arm and leg action on front, introduction to arm and leg action on back, breath control, and treading water. Ages: 3-5 years.*No class 5/30.
| CLASS | CLASS DATES | DAY(S) | FEE |
| Class# 69234 | 2/28-4/18 | Sat, 9:30-9:55 a.m. | $58 |
| Class# 69261 | 3/10-4/2 | Tue/Thu, 5:30-5:55 p.m. | $58 |
| Class# 69269 | 4/7-4/30 | Tue/Thu, 5:30-5:55 p.m. | $58 |
| Class# 69248 | 4/25-6/13* | Sat, 9:30-9:55 a.m. | $51 |
| Class# 69279 | 5/5-5/28 | Tue/Thu, 5:30-5:55 p.m. | $58 |
Aquatics – Pre School Aquatics 2/3
Skills taught in Pre School Aquatics 2 include: front and back float, turning over, arm and leg action on front, introduction to arm and leg action on back, breath control, and treading water, front crawl with side breathing, and backstroke, introduction to breaststroke. Ages: 3-5 years. Class fee: $58
| CLASS | CLASS DATES | DAY(S) |
| Class# 69263 | 3/10-4/2 | Tue/Thu, 6-6:25 p.m. |
| Class# 69271 | 4/7-4/30 | Tue/Thu, 6-6:25 p.m. |
| Class# 69281 | 5/5-5/28 | Tue/Thu, 6-6:25 p.m. |
AQUATICS - LEVEL 1
Skills taught in Level 1 include: blowing bubbles, front float, back float, rolling over from front to back, introduction to arm action, kicking on front, combined stroke on front, and water safety rules. Ages: 6-12 years.*No class 5/30.
| CLASS | CLASS DATES | DAY(S) | FEE |
| Class# 69229 | 2/28-4/18 | Sat, 8-8:25 a.m. | $58 |
| Class# 69235 | 2/28-4/18 | Sat, 10-10:25 a.m. | $58 |
| Class# 69239 | 2/28-4/18 | Sat, 11-11:25 a.m. | $58 |
| Class# 69260 | 3/10-4/2 | Tue/Thu, 5:30-5:55 p.m. | $58 |
| Class# 69268 | 4/7-4/30 | Tue/Thu, 5:30-5:55 p.m. | $58 |
| Class# 69243 | 4/25-6/13* | Sat, 8-8:25 a.m. | $51 |
| Class# 69249 | 4/25-6/13* | Sat, 10-10:25 a.m. | $51 |
| Class# 69253 | 4/25-6/13* | Sat, 11-11:25 a.m. | $51 |
| Class# 69278 | 5/5-5/28 | Tue/Thu, 5:30-5:55 p.m. | $58 |
Aquatics – Level 2
Skills taught in Level 2 include: submerging head, recovering from a float to a standing position, introduction to treading water, combined stroke on front and back, and water safety rules. Ages: 6-12 years.*No class 5/30.
| CLASS | CLASS DATES | DAY(S) | FEE |
| Class# 69230 | 2/28-4/18 | Sat, 8:30-8:55 a.m. | $58 |
| Class# 69258 | 3/10-4/2 | Tue/Thu, 5-5:25 p.m. | $58 |
| Class# 69266 | 4/7-4/30 | Tue/Thu, 5-5:25 p.m. | $58 |
| Class# 69244 | 4/25-6/13* | Sat, 8:30-8:55 a.m. | $51 |
| Class# 69276 | 5/5-5/28 | Tue/Thu, 5-5:25 p.m. | $58 |
Aquatics – Level 3/4
Skills taught in this level include: jumping and diving into deep water, back float, front crawl, back crawl, treading water, introduction to butterfly, breaststroke, elementary backstroke, treading water, sidestroke, and water safety rules. Ages: 6-12 years. *No class 5/30.
| CLASS | CLASS DATES | DAY(S) | FEE |
| Class# 69231 | 2/28-4/18 | Sat, 9-9:25 a.m. | $58 |
| Class# 69256 | 3/10-4/2 | Tue/Thu, 4:30-4:55 p.m. | $58 |
| Class# 69264 | 4/7-4/30 | Tue/Thu, 4:30-4:55 p.m. | $58 |
| Class# 69245 | 4/25-6/13* | Sat, 9-9:25 a.m. | $51 |
| Class# 69274 | 5/5-5/28 | Tue/Thu, 4:30-4:55 p.m. | $58 |
Aquatics – Level 5/6
Skills taught in this level include: jumping and diving into deep water, back float, front crawl, back crawl, treading water, introduction to butterfly, breaststroke, elementary backstroke, treading water, sidestroke, and water safety rules.Ages: 6-12 years.*No class 5/30.
| CLASS | CLASS DATES | DAY(S) | FEE |
| Class# 69240 | 2/28-4/18 | Sat, 11:30-11:55 a.m. | $58 |
| Class# 69254 | 4/25-6/13* | Sat, 11:30-11:55 a.m. | $51 |
*NEW* Aquatics - Teens
Skills taught include: learning and improving fundamental aquatic skills, building increased comfortability in the water, and learning and refining techniques in all swim strokes. Ages: 13-17 years. Class fee: $69.
| CLASS | CLASS DATES | DAY(S) |
| Class# 69272 | 3/10-4/2 | Tue/Thu, 6-6:50 p.m. |
| Class# 69273 | 4/7-4/30 | Tue/Thu, 6-6:50 p.m. |
| Class# 69282 | 5/5-5/28 | Tue/Thu, 6-6:50 p.m. |
Aquatics – Adults Beginner
Skills taught in the beginner class include: building and learning increased comfort in the water, breath control, experiencing buoyancy, moving through the water, and safety skills and safe behaviors in and around the water.Ages: 13 years and up. *No class 5/30.
| CLASS | CLASS DATES | DAY(S) | FEE |
| Class# 69237 | 2/28-4/18 | Sat, 10:30-11:20 a.m. | $69 |
| Class# 69262 | 3/10-4/2 | Tue/Thu, 6-6:50 p.m. | $69 |
| Class# 69270 | 4/7-4/30 | Tue/Thu, 6-6:50 p.m. | $69 |
| Class# 69251 | 4/25-6/13* | Sat, 10:30-11:20 a.m. | $60 |
| Class# 69280 | 5/5-5/28 | Tue/Thu, 6-6:50 p.m. | $69 |
Aquatics – Adults Intermediate
Skills taught in the intermediate class include: improving fundamental aquatic skills, efficiency of swimming strokes, swimming endurance, and safety skills in and around the water. Ages: 13 years and up. *No class 5/30.
| CLASS | CLASS DATES | DAY(S) | FEE |
| Class# 69228 | 2/28-4/18 | Sat, 8-8:50 a.m. | $69 |
| Class# 69242 | 4/25-6/13* | Sat, 8-8:50 a.m. | $60 |



