
|
September 2025 Long Beach Tides
|
|||||||
| Day | High | Low | High | Low | High | Sunrise | Sunset |
| Mon 01 | 12:38 AM PDT 1.04 ft | 8:58 AM PDT 3.38 ft | 10:36 AM PDT 3.36 ft | 5:15 PM PDT 4.65 ft | 6:26 AM PDT | 7:17 PM PDT | |
| Tue 02 | 1:24 AM PDT 0.60 ft | 8:36 AM PDT 3.58 ft | 12:20 PM PDT 3.15 ft | 6:18 PM PDT 5.01 ft | 6:27 AM PDT | 7:16 PM PDT | |
| Wed 03 | 1:58 AM PDT 0.21 ft | 8:44 AM PDT 3.79 ft | 1:09 PM PDT 2.80 ft | 7:05 PM PDT 5.41 ft | 6:28 AM PDT | 7:15 PM PDT | |
| Thu 04 | 2:27 AM PDT −0.11 ft | 8:57 AM PDT 4.03 ft | 1:49 PM PDT 2.37 ft | 7:47 PM PDT 5.75 ft | 6:28 AM PDT | 7:13 PM PDT | |
| Fri 05 | 2:55 AM PDT −0.32 ft | 9:15 AM PDT 4.32 ft | 2:27 PM PDT 1.91 ft | 8:26 PM PDT 5.98 ft | 6:29 AM PDT | 7:12 PM PDT | |
| Sat 06 | 3:22 AM PDT −0.41 ft | 9:36 AM PDT 4.65 ft | 3:05 PM PDT 1.44 ft | 9:05 PM PDT 6.04 ft | 6:30 AM PDT | 7:11 PM PDT | |
| Sun 07 | 3:49 AM PDT −0.33 ft | 9:59 AM PDT 4.99 ft | 3:45 PM PDT 1.00 ft | 9:46 PM PDT 5.89 ft | 6:31 AM PDT | 7:09 PM PDT | |
| Mon 08 | 4:17 AM PDT −0.08 ft | 10:26 AM PDT 5.32 ft | 4:29 PM PDT 0.65 ft | 10:29 PM PDT 5.52 ft | 6:31 AM PDT | 7:08 PM PDT | |
| Tue 09 | 4:46 AM PDT 0.33 ft | 10:55 AM PDT 5.58 ft | 5:16 PM PDT 0.43 ft | 11:16 PM PDT 4.97 ft | 6:32 AM PDT | 7:07 PM PDT | |
| Wed 10 | 5:16 AM PDT 0.86 ft | 11:28 AM PDT 5.74 ft | 6:09 PM PDT 0.36 ft | 6:33 AM PDT | 7:05 PM PDT | ||
| Thu 11 | 12:10 AM PDT 4.28 ft | 5:46 AM PDT 1.46 ft | 12:06 PM PDT 5.75 ft | 7:12 PM PDT 0.42 ft | 6:33 AM PDT | 7:04 PM PDT | |
| Fri 12 | 1:20 AM PDT 3.58 ft | 6:18 AM PDT 2.07 ft | 12:52 PM PDT 5.62 ft | 8:33 PM PDT 0.52 ft | 6:34 AM PDT | 7:02 PM PDT | |
| Sat 13 | 3:10 AM PDT 3.09 ft | 6:55 AM PDT 2.65 ft | 1:54 PM PDT 5.39 ft | 10:13 PM PDT 0.46 ft | 6:35 AM PDT | 7:01 PM PDT | |
| Sun 14 | 6:01 AM PDT 3.20 ft | 8:13 AM PDT 3.13 ft | 3:22 PM PDT 5.21 ft | 11:44 PM PDT 0.18 ft | 6:35 AM PDT | 7:00 PM PDT | |
| Mon 15 | 7:14 AM PDT 3.61 ft | 10:49 AM PDT 3.22 ft | 4:58 PM PDT 5.26 ft | 6:36 AM PDT | 6:58 PM PDT | ||
| Tue 16 | 12:49 AM PDT −0.14 ft | 7:48 AM PDT 3.98 ft | 12:22 PM PDT 2.85 ft | 6:13 PM PDT 5.47 ft | 6:37 AM PDT | 6:57 PM PDT | |
| Wed 17 | 1:38 AM PDT −0.35 ft | 8:16 AM PDT 4.30 ft | 1:20 PM PDT 2.35 ft | 7:11 PM PDT 5.66 ft | 6:37 AM PDT | 6:55 PM PDT | |
| Thu 18 | 2:16 AM PDT −0.40 ft | 8:42 AM PDT 4.58 ft | 2:05 PM PDT 1.86 ft | 7:58 PM PDT 5.74 ft | 6:38 AM PDT | 6:54 PM PDT | |
| Fri 19 | 2:49 AM PDT −0.31 ft | 9:06 AM PDT 4.82 ft | 2:44 PM PDT 1.44 ft | 8:39 PM PDT 5.68 ft | 6:39 AM PDT | 6:53 PM PDT | |
| Sat 20 | 3:17 AM PDT −0.09 ft | 9:29 AM PDT 5.02 ft | 3:20 PM PDT 1.10 ft | 9:16 PM PDT 5.48 ft | 6:39 AM PDT | 6:51 PM PDT | |
| Sun 21 | 3:42 AM PDT 0.23 ft | 9:50 AM PDT 5.17 ft | 3:54 PM PDT 0.86 ft | 9:51 PM PDT 5.18 ft | 6:40 AM PDT | 6:50 PM PDT | |
| Mon 22 | 4:04 AM PDT 0.61 ft | 10:11 AM PDT 5.28 ft | 4:28 PM PDT 0.71 ft | 10:25 PM PDT 4.79 ft | 6:41 AM PDT | 6:48 PM PDT | |
| Tue 23 | 4:25 AM PDT 1.03 ft | 10:31 AM PDT 5.32 ft | 5:02 PM PDT 0.67 ft | 11:01 PM PDT 4.36 ft | 6:41 AM PDT | 6:47 PM PDT | |
| Wed 24 | 4:44 AM PDT 1.46 ft | 10:52 AM PDT 5.28 ft | 5:38 PM PDT 0.72 ft | 11:39 PM PDT 3.89 ft | 6:42 AM PDT | 6:46 PM PDT | |
| Thu 25 | 5:00 AM PDT 1.89 ft | 11:14 AM PDT 5.18 ft | 6:20 PM PDT 0.88 ft | 6:43 AM PDT | 6:44 PM PDT | ||
| Fri 26 | 12:25 AM PDT 3.40 ft | 5:13 AM PDT 2.29 ft | 11:39 AM PDT 5.01 ft | 7:12 PM PDT 1.09 ft | 6:44 AM PDT | 6:43 PM PDT | |
| Sat 27 | 1:34 AM PDT 2.96 ft | 5:11 AM PDT 2.63 ft | 12:09 PM PDT 4.79 ft | 8:29 PM PDT 1.28 ft | 6:44 AM PDT | 6:42 PM PDT | |
| Sun 28 | 12:53 PM PDT 4.53 ft | 10:19 PM PDT 1.24 ft | 6:45 AM PDT | 6:40 PM PDT | |||
| Mon 29 | 2:25 PM PDT 4.31 ft | 11:43 PM PDT 0.96 ft | 6:46 AM PDT | 6:39 PM PDT | |||
| Tue 30 | 8:11 AM PDT 3.60 ft | 10:45 AM PDT 3.52 ft | 4:25 PM PDT 4.37 ft | 6:46 AM PDT | 6:37 PM PDT | ||
| October 2025 Long Beach Tides | |||||||
| Day | High | Low | High | Low | High | Sunrise | Sunset |
| Wed 01 | 12:33 AM PDT 0.62 ft | 7:48 AM PDT 3.81 ft | 12:11 PM PDT 3.11 ft | 5:42 PM PDT 4.67 ft | 6:47 AM PDT | 6:36 PM PDT | |
| Thu 02 | 1:08 AM PDT 0.32 ft | 7:53 AM PDT 4.09 ft | 12:56 PM PDT 2.57 ft | 6:36 PM PDT 5.01 ft | 6:48 AM PDT | 6:35 PM PDT | |
| Fri 03 | 1:38 AM PDT 0.11 ft | 8:06 AM PDT 4.45 ft | 1:34 PM PDT 1.94 ft | 7:23 PM PDT 5.29 ft | 6:49 AM PDT | 6:33 PM PDT | |
| Sat 04 | 2:07 AM PDT 0.02 ft | 8:24 AM PDT 4.87 ft | 2:13 PM PDT 1.26 ft | 8:07 PM PDT 5.45 ft | 6:49 AM PDT | 6:32 PM PDT | |
| Sun 05 | 2:35 AM PDT 0.07 ft | 8:46 AM PDT 5.32 ft | 2:53 PM PDT 0.60 ft | 8:51 PM PDT 5.44 ft | 6:50 AM PDT | 6:31 PM PDT | |
| Mon 06 | 3:04 AM PDT 0.27 ft | 9:12 AM PDT 5.76 ft | 3:34 PM PDT 0.03 ft | 9:37 PM PDT 5.25 ft | 6:51 AM PDT | 6:29 PM PDT | |
| Tue 07 | 3:34 AM PDT 0.60 ft | 9:41 AM PDT 6.12 ft | 4:19 PM PDT −0.38 ft | 10:26 PM PDT 4.88 ft | 6:51 AM PDT | 6:28 PM PDT | |
| Wed 08 | 4:05 AM PDT 1.05 ft | 10:13 AM PDT 6.33 ft | 5:07 PM PDT −0.58 ft | 11:19 PM PDT 4.39 ft | 6:52 AM PDT | 6:27 PM PDT | |
| Thu 09 | 4:37 AM PDT 1.55 ft | 10:50 AM PDT 6.36 ft | 6:02 PM PDT −0.54 ft | 6:53 AM PDT | 6:25 PM PDT | ||
| Fri 10 | 12:21 AM PDT 3.84 ft | 5:11 AM PDT 2.08 ft | 11:31 AM PDT 6.17 ft | 7:05 PM PDT −0.33 ft | 6:54 AM PDT | 6:24 PM PDT | |
| Sat 11 | 1:44 AM PDT 3.39 ft | 5:48 AM PDT 2.60 ft | 12:22 PM PDT 5.81 ft | 8:23 PM PDT −0.07 ft | 6:54 AM PDT | 6:23 PM PDT | |
| Sun 12 | 3:49 AM PDT 3.27 ft | 6:43 AM PDT 3.07 ft | 1:30 PM PDT 5.35 ft | 9:53 PM PDT 0.05 ft | 6:55 AM PDT | 6:22 PM PDT | |
| Mon 13 | 5:46 AM PDT 3.58 ft | 8:56 AM PDT 3.35 ft | 3:06 PM PDT 4.97 ft | 11:14 PM PDT 0.02 ft | 6:56 AM PDT | 6:20 PM PDT | |
| Tue 14 | 6:36 AM PDT 3.98 ft | 11:11 AM PDT 3.07 ft | 4:44 PM PDT 4.86 ft | 6:57 AM PDT | 6:19 PM PDT | ||
| Wed 15 | 12:15 AM PDT −0.03 ft | 7:09 AM PDT 4.36 ft | 12:27 PM PDT 2.49 ft | 6:01 PM PDT 4.91 ft | 6:58 AM PDT | 6:18 PM PDT | |
| Thu 16 | 1:01 AM PDT −0.00 ft | 7:37 AM PDT 4.69 ft | 1:19 PM PDT 1.89 ft | 6:59 PM PDT 4.95 ft | 6:58 AM PDT | 6:17 PM PDT | |
| Fri 17 | 1:38 AM PDT 0.14 ft | 8:02 AM PDT 4.98 ft | 2:01 PM PDT 1.35 ft | 7:47 PM PDT 4.91 ft | 6:59 AM PDT | 6:15 PM PDT | |
| Sat 18 | 2:09 AM PDT 0.38 ft | 8:25 AM PDT 5.22 ft | 2:37 PM PDT 0.90 ft | 8:28 PM PDT 4.78 ft | 7:00 AM PDT | 6:14 PM PDT | |
| Sun 19 | 2:34 AM PDT 0.68 ft | 8:45 AM PDT 5.42 ft | 3:10 PM PDT 0.54 ft | 9:06 PM PDT 4.59 ft | 7:01 AM PDT | 6:13 PM PDT | |
| Mon 20 | 2:57 AM PDT 1.02 ft | 9:05 AM PDT 5.55 ft | 3:42 PM PDT 0.29 ft | 9:43 PM PDT 4.36 ft | 7:02 AM PDT | 6:12 PM PDT | |
| Tue 21 | 3:18 AM PDT 1.36 ft | 9:24 AM PDT 5.63 ft | 4:14 PM PDT 0.14 ft | 10:19 PM PDT 4.09 ft | 7:02 AM PDT | 6:11 PM PDT | |
| Wed 22 | 3:37 AM PDT 1.70 ft | 9:45 AM PDT 5.65 ft | 4:46 PM PDT 0.10 ft | 10:57 PM PDT 3.80 ft | 7:03 AM PDT | 6:10 PM PDT | |
| Thu 23 | 3:56 AM PDT 2.02 ft | 10:07 AM PDT 5.59 ft | 5:21 PM PDT 0.17 ft | 11:39 PM PDT 3.48 ft | 7:04 AM PDT | 6:09 PM PDT | |
| Fri 24 | 4:13 AM PDT 2.32 ft | 10:31 AM PDT 5.45 ft | 6:02 PM PDT 0.34 ft | 7:05 AM PDT | 6:07 PM PDT | ||
| Sat 25 | 12:32 AM PDT 3.17 ft | 4:26 AM PDT 2.60 ft | 10:58 AM PDT 5.25 ft | 6:51 PM PDT 0.55 ft | 7:06 AM PDT | 6:06 PM PDT | |
| Sun 26 | 1:58 AM PDT 2.94 ft | 4:24 AM PDT 2.84 ft | 11:30 AM PDT 4.99 ft | 7:55 PM PDT 0.74 ft | 7:07 AM PDT | 6:05 PM PDT | |
| Mon 27 | 12:13 PM PDT 4.68 ft | 9:15 PM PDT 0.81 ft | 7:07 AM PDT | 6:04 PM PDT | |||
| Tue 28 | 1:27 PM PDT 4.36 ft | 10:29 PM PDT 0.73 ft | 7:08 AM PDT | 6:03 PM PDT | |||
| Wed 29 | 6:48 AM PDT 3.67 ft | 10:12 AM PDT 3.48 ft | 3:19 PM PDT 4.18 ft | 11:24 PM PDT 0.60 ft | 7:09 AM PDT | 6:02 PM PDT | |
| Thu 30 | 6:42 AM PDT 3.97 ft | 11:43 AM PDT 2.94 ft | 4:53 PM PDT 4.23 ft | 7:10 AM PDT | 6:01 PM PDT | ||
| Fri 31 | 12:05 AM PDT 0.50 ft | 6:53 AM PDT 4.37 ft | 12:34 PM PDT 2.23 ft | 6:02 PM PDT 4.39 ft | 7:11 AM PDT | 6:00 PM PDT | |



