Day | High | Low | High | Low | High | Sunrise | Sunset |
Sat 01 | 3:52 AM PST 0.32 ft | 9:51 AM PST 5.34 ft | 4:14 PM PST −0.25 ft | 10:25 PM PST 5.21 ft | 6:20 AM PST | 5:49 PM PST | |
Sun 02 | 4:42 AM PST 0.14 ft | 10:40 AM PST 4.68 ft | 4:45 PM PST 0.35 ft | 11:00 PM PST 5.33 ft | 6:19 AM PST | 5:50 PM PST | |
Mon 03 | 5:38 AM PST 0.12 ft | 11:36 AM PST 3.89 ft | 5:16 PM PST 1.01 ft | 11:40 PM PST 5.31 ft | 6:18 AM PST | 5:51 PM PST | |
Tue 04 | 6:46 AM PST 0.22 ft | 12:50 PM PST 3.11 ft | 5:49 PM PST 1.67 ft | 6:17 AM PST | 5:52 PM PST | ||
Wed 05 | 12:29 AM PST 5.16 ft | 8:15 AM PST 0.30 ft | 2:54 PM PST 2.63 ft | 6:27 PM PST 2.28 ft | 6:15 AM PST | 5:53 PM PST | |
Thu 06 | 1:36 AM PST 4.93 ft | 10:00 AM PST 0.15 ft | 5:50 PM PST 2.83 ft | 8:01 PM PST 2.77 ft | 6:14 AM PST | 5:53 PM PST | |
Fri 07 | 3:08 AM PST 4.80 ft | 11:26 AM PST −0.19 ft | 6:48 PM PST 3.25 ft | 10:32 PM PST 2.79 ft | 6:13 AM PST | 5:54 PM PST | |
Sat 08 | 4:38 AM PST 4.90 ft | 12:26 PM PST −0.53 ft | 7:20 PM PST 3.59 ft | 11:54 PM PST 2.43 ft | 6:11 AM PST | 5:55 PM PST | |
Sun 09 | 6:47 AM PDT 5.13 ft | 2:10 PM PDT −0.73 ft | 8:47 PM PDT 3.86 ft | 7:10 AM PDT | 6:56 PM PDT | ||
Mon 10 | 1:47 AM PDT 1.98 ft | 7:39 AM PDT 5.31 ft | 2:46 PM PDT −0.79 ft | 9:11 PM PDT 4.09 ft | 7:09 AM PDT | 6:57 PM PDT | |
Tue 11 | 2:28 AM PDT 1.56 ft | 8:22 AM PDT 5.39 ft | 3:16 PM PDT −0.71 ft | 9:33 PM PDT 4.29 ft | 7:08 AM PDT | 6:57 PM PDT | |
Wed 12 | 3:04 AM PDT 1.20 ft | 8:58 AM PDT 5.33 ft | 3:42 PM PDT −0.52 ft | 9:54 PM PDT 4.45 ft | 7:06 AM PDT | 6:58 PM PDT | |
Thu 13 | 3:37 AM PDT 0.90 ft | 9:32 AM PDT 5.16 ft | 4:04 PM PDT −0.24 ft | 10:13 PM PDT 4.60 ft | 7:05 AM PDT | 6:59 PM PDT | |
Fri 14 | 4:09 AM PDT 0.68 ft | 10:05 AM PDT 4.88 ft | 4:26 PM PDT 0.10 ft | 10:32 PM PDT 4.71 ft | 7:04 AM PDT | 7:00 PM PDT | |
Sat 15 | 4:41 AM PDT 0.54 ft | 10:37 AM PDT 4.51 ft | 4:45 PM PDT 0.49 ft | 10:52 PM PDT 4.77 ft | 7:02 AM PDT | 7:00 PM PDT | |
Sun 16 | 5:14 AM PDT 0.48 ft | 11:10 AM PDT 4.07 ft | 5:03 PM PDT 0.91 ft | 11:12 PM PDT 4.77 ft | 7:01 AM PDT | 7:01 PM PDT | |
Mon 17 | 5:50 AM PDT 0.51 ft | 11:45 AM PDT 3.59 ft | 5:19 PM PDT 1.33 ft | 11:34 PM PDT 4.71 ft | 7:00 AM PDT | 7:02 PM PDT | |
Tue 18 | 6:30 AM PDT 0.64 ft | 12:27 PM PDT 3.07 ft | 5:31 PM PDT 1.73 ft | 11:58 PM PDT 4.59 ft | 6:58 AM PDT | 7:03 PM PDT | |
Wed 19 | 7:22 AM PDT 0.83 ft | 1:26 PM PDT 2.57 ft | 5:31 PM PDT 2.08 ft | 6:57 AM PDT | 7:04 PM PDT | ||
Thu 20 | 12:28 AM PDT 4.41 ft | 8:40 AM PDT 0.98 ft | 6:55 AM PDT | 7:04 PM PDT | |||
Fri 21 | 1:14 AM PDT 4.21 ft | 10:36 AM PDT 0.90 ft | 6:54 AM PDT | 7:05 PM PDT | |||
Sat 22 | 2:43 AM PDT 4.05 ft | 12:03 PM PDT 0.54 ft | 8:57 PM PDT 3.10 ft | 10:08 PM PDT 3.10 ft | 6:53 AM PDT | 7:06 PM PDT | |
Sun 23 | 4:39 AM PDT 4.16 ft | 12:53 PM PDT 0.12 ft | 8:07 PM PDT 3.31 ft | 6:51 AM PDT | 7:07 PM PDT | ||
Mon 24 | 12:12 AM PDT 2.73 ft | 5:57 AM PDT 4.52 ft | 1:29 PM PDT −0.25 ft | 8:12 PM PDT 3.62 ft | 6:50 AM PDT | 7:07 PM PDT | |
Tue 25 | 1:04 AM PDT 2.17 ft | 6:53 AM PDT 4.92 ft | 2:01 PM PDT −0.52 ft | 8:27 PM PDT 4.00 ft | 6:49 AM PDT | 7:08 PM PDT | |
Wed 26 | 1:48 AM PDT 1.52 ft | 7:41 AM PDT 5.23 ft | 2:31 PM PDT −0.65 ft | 8:47 PM PDT 4.45 ft | 6:47 AM PDT | 7:09 PM PDT | |
Thu 27 | 2:30 AM PDT 0.82 ft | 8:27 AM PDT 5.39 ft | 3:02 PM PDT −0.60 ft | 9:11 PM PDT 4.92 ft | 6:46 AM PDT | 7:10 PM PDT | |
Fri 28 | 3:12 AM PDT 0.16 ft | 9:13 AM PDT 5.35 ft | 3:32 PM PDT −0.37 ft | 9:39 PM PDT 5.36 ft | 6:45 AM PDT | 7:10 PM PDT | |
Sat 29 | 3:56 AM PDT −0.38 ft | 10:00 AM PDT 5.09 ft | 4:04 PM PDT 0.01 ft | 10:10 PM PDT 5.70 ft | 6:43 AM PDT | 7:11 PM PDT | |
Sun 30 | 4:44 AM PDT −0.74 ft | 10:50 AM PDT 4.64 ft | 4:36 PM PDT 0.51 ft | 10:43 PM PDT 5.88 ft | 6:42 AM PDT | 7:12 PM PDT | |
Mon 31 | 5:34 AM PDT −0.86 ft | 11:44 AM PDT 4.05 ft | 5:08 PM PDT 1.08 ft | 11:21 PM PDT 5.85 ft | 6:41 AM PDT | 7:13 PM PDT |
April 2025 Long Beach Tides
|
|||||||
Day | High | Low | High | Low | High | Sunrise | Sunset |
Tue 01 | 6:30 AM PDT −0.76 ft | 12:48 PM PDT 3.44 ft | 5:42 PM PDT 1.66 ft | 6:39 AM PDT | 7:13 PM PDT | ||
Wed 02 | 12:04 AM PDT 5.62 ft | 7:37 AM PDT −0.50 ft | 2:15 PM PDT 2.94 ft | 6:20 PM PDT 2.21 ft | 6:38 AM PDT | 7:14 PM PDT | |
Thu 03 | 12:56 AM PDT 5.23 ft | 9:00 AM PDT −0.25 ft | 4:32 PM PDT 2.85 ft | 7:18 PM PDT 2.70 ft | 6:37 AM PDT | 7:15 PM PDT | |
Fri 04 | 2:09 AM PDT 4.78 ft | 10:34 AM PDT −0.18 ft | 6:24 PM PDT 3.19 ft | 9:44 PM PDT 2.93 ft | 6:35 AM PDT | 7:16 PM PDT | |
Sat 05 | 3:48 AM PDT 4.48 ft | 11:52 AM PDT −0.26 ft | 7:09 PM PDT 3.57 ft | 11:46 PM PDT 2.62 ft | 6:34 AM PDT | 7:16 PM PDT | |
Sun 06 | 5:22 AM PDT 4.46 ft | 12:49 PM PDT −0.34 ft | 7:40 PM PDT 3.90 ft | 6:33 AM PDT | 7:17 PM PDT | ||
Mon 07 | 12:54 AM PDT 2.09 ft | 6:32 AM PDT 4.56 ft | 1:32 PM PDT −0.33 ft | 8:05 PM PDT 4.18 ft | 6:31 AM PDT | 7:18 PM PDT | |
Tue 08 | 1:42 AM PDT 1.56 ft | 7:24 AM PDT 4.62 ft | 2:06 PM PDT −0.22 ft | 8:28 PM PDT 4.42 ft | 6:30 AM PDT | 7:19 PM PDT | |
Wed 09 | 2:20 AM PDT 1.09 ft | 8:07 AM PDT 4.60 ft | 2:34 PM PDT −0.01 ft | 8:48 PM PDT 4.64 ft | 6:29 AM PDT | 7:19 PM PDT | |
Thu 10 | 2:53 AM PDT 0.69 ft | 8:45 AM PDT 4.50 ft | 2:58 PM PDT 0.26 ft | 9:07 PM PDT 4.82 ft | 6:27 AM PDT | 7:20 PM PDT | |
Fri 11 | 3:25 AM PDT 0.35 ft | 9:20 AM PDT 4.33 ft | 3:19 PM PDT 0.56 ft | 9:25 PM PDT 4.98 ft | 6:26 AM PDT | 7:21 PM PDT | |
Sat 12 | 3:55 AM PDT 0.10 ft | 9:54 AM PDT 4.10 ft | 3:39 PM PDT 0.88 ft | 9:44 PM PDT 5.09 ft | 6:25 AM PDT | 7:22 PM PDT | |
Sun 13 | 4:26 AM PDT −0.06 ft | 10:29 AM PDT 3.83 ft | 3:57 PM PDT 1.21 ft | 10:04 PM PDT 5.13 ft | 6:24 AM PDT | 7:22 PM PDT | |
Mon 14 | 4:58 AM PDT −0.12 ft | 11:06 AM PDT 3.52 ft | 4:16 PM PDT 1.54 ft | 10:26 PM PDT 5.11 ft | 6:22 AM PDT | 7:23 PM PDT | |
Tue 15 | 5:34 AM PDT −0.07 ft | 11:47 AM PDT 3.18 ft | 4:33 PM PDT 1.85 ft | 10:49 PM PDT 5.01 ft | 6:21 AM PDT | 7:24 PM PDT | |
Wed 16 | 6:15 AM PDT 0.07 ft | 12:38 PM PDT 2.83 ft | 4:46 PM PDT 2.14 ft | 11:16 PM PDT 4.85 ft | 6:20 AM PDT | 7:25 PM PDT | |
Thu 17 | 7:05 AM PDT 0.27 ft | 1:58 PM PDT 2.56 ft | 4:47 PM PDT 2.40 ft | 11:50 PM PDT 4.63 ft | 6:19 AM PDT | 7:25 PM PDT | |
Fri 18 | 8:12 AM PDT 0.43 ft | 6:18 AM PDT | 7:26 PM PDT | ||||
Sat 19 | 12:37 AM PDT 4.37 ft | 9:36 AM PDT 0.45 ft | 6:16 AM PDT | 7:27 PM PDT | |||
Sun 20 | 1:57 AM PDT 4.11 ft | 10:52 AM PDT 0.30 ft | 7:00 PM PDT 3.24 ft | 10:15 PM PDT 3.05 ft | 6:15 AM PDT | 7:28 PM PDT | |
Mon 21 | 3:48 AM PDT 4.03 ft | 11:47 AM PDT 0.11 ft | 6:58 PM PDT 3.57 ft | 11:50 PM PDT 2.52 ft | 6:14 AM PDT | 7:28 PM PDT | |
Tue 22 | 5:16 AM PDT 4.16 ft | 12:30 PM PDT −0.04 ft | 7:12 PM PDT 4.00 ft | 6:13 AM PDT | 7:29 PM PDT | ||
Wed 23 | 12:46 AM PDT 1.79 ft | 6:23 AM PDT 4.37 ft | 1:07 PM PDT −0.09 ft | 7:32 PM PDT 4.51 ft | 6:12 AM PDT | 7:30 PM PDT | |
Thu 24 | 1:32 AM PDT 0.97 ft | 7:21 AM PDT 4.53 ft | 1:41 PM PDT −0.00 ft | 7:57 PM PDT 5.06 ft | 6:11 AM PDT | 7:31 PM PDT | |
Fri 25 | 2:17 AM PDT 0.14 ft | 8:14 AM PDT 4.59 ft | 2:15 PM PDT 0.20 ft | 8:26 PM PDT 5.59 ft | 6:09 AM PDT | 7:31 PM PDT | |
Sat 26 | 3:02 AM PDT −0.60 ft | 9:07 AM PDT 4.51 ft | 2:50 PM PDT 0.51 ft | 8:58 PM PDT 6.03 ft | 6:08 AM PDT | 7:32 PM PDT | |
Sun 27 | 3:48 AM PDT −1.16 ft | 9:59 AM PDT 4.30 ft | 3:24 PM PDT 0.90 ft | 9:33 PM PDT 6.30 ft | 6:07 AM PDT | 7:33 PM PDT | |
Mon 28 | 4:37 AM PDT −1.46 ft | 10:54 AM PDT 3.98 ft | 4:01 PM PDT 1.31 ft | 10:12 PM PDT 6.35 ft | 6:06 AM PDT | 7:34 PM PDT | |
Tue 29 | 5:29 AM PDT −1.49 ft | 11:54 AM PDT 3.62 ft | 4:39 PM PDT 1.74 ft | 10:54 PM PDT 6.18 ft | 6:05 AM PDT | 7:35 PM PDT | |
Wed 30 | 6:25 AM PDT −1.29 ft | 1:04 PM PDT 3.30 ft | 5:21 PM PDT 2.17 ft | 11:41 PM PDT 5.79 ft | 6:04 AM PDT | 7:35 PM PDT | |