Long Beach Airport
Arrivals
View All Arrivals
Origin | Flight | Airline | Scheduled | Status |
Sacramento | 1361 | Southwest Airlines | 07:45 AM | On Time |
Oakland | 2555 | Southwest Airlines | 07:45 AM | On Time |
Reno | 1629 | Southwest Airlines | 08:35 AM | On Time |
Las Vegas | 571 | Southwest Airlines | 08:35 AM | On Time |
San Jose | 3471 | Southwest Airlines | 09:25 AM | On Time |
Las Vegas | 1326 | Southwest Airlines | 09:45 AM | On Time |
Houston/Hobby Field | 461 | Southwest Airlines | 09:45 AM | On Time |
Denver | 1099 | Southwest Airlines | 10:00 AM | On Time |
Oakland | 1160 | Southwest Airlines | 10:10 AM | On Time |
Sacramento | 894 | Southwest Airlines | 10:40 AM | On Time |
Dallas | 2250 | Southwest Airlines | 10:45 AM | On Time |
Phoenix | 121 | Southwest Airlines | 10:55 AM | On Time |
Austin | 324 | Southwest Airlines | 11:20 AM | On Time |
Salt Lake City | 540 | Southwest Airlines | 11:30 AM | On Time |
Oakland | 245 | Southwest Airlines | 12:15 PM | On Time |
Las Vegas | 682 | Southwest Airlines | 12:15 PM | On Time |
Salt Lake City | 1116 | Delta Air Lines | 12:09 PM | Early |
Chicago | 2691 | Southwest Airlines | 12:20 PM | On Time |
Sacramento | 2678 | Southwest Airlines | 12:40 PM | On Time |
Phoenix | 695 | Southwest Airlines | 1:20 PM | On Time |
Kansas City | 3934 | Southwest Airlines | 1:35 PM | On Time |
San Jose | 2896 | Southwest Airlines | 1:40 PM | On Time |
Denver | 2517 | Southwest Airlines | 1:50 PM | On Time |
Albuquerque | 4854 | Southwest Airlines | 2:00 PM | On Time |
Nashville | 335 | Southwest Airlines | 2:45 PM | On Time |
Las Vegas | 1314 | Southwest Airlines | 3:30 PM | On Time |
Sacramento | 2888 | Southwest Airlines | 3:30 PM | On Time |
El Paso | 942 | Southwest Airlines | 3:40 PM | On Time |
Phoenix | 2851 | Southwest Airlines | 4:10 PM | On Time |
San Jose | 2186 | Southwest Airlines | 4:35 PM | On Time |
Salt Lake City | 3793 | Delta Air Lines | 4:38 PM | OnTime |
Las Vegas | 2271 | Southwest Airlines | 5:20 PM | On Time |
St Louis | 4313 | Southwest Airlines | 5:20 PM | On Time |
Denver | 1794 | Southwest Airlines | 6:05 PM | On Time |
Las Vegas | 3585 | Southwest Airlines | 6:35 PM | On Time |
Salt Lake City | 1052 | Southwest Airlines | 6:40 PM | On Time |
Dallas | 3761 | Southwest Airlines | 7:05 PM | On Time |
Oakland | 3450 | Southwest Airlines | 7:05 PM | On Time |
Sacramento | 313 | Southwest Airlines | 7:10 PM | On Time |
Houston/Hobby Field | 1338 | Southwest Airlines | 8:05 PM | On Time |
Phoenix | 487 | Southwest Airlines | 8:10 PM | On Time |
Reno | 560 | Southwest Airlines | 8:25 PM | Delayed |
Austin | 968 | Southwest Airlines | 8:15 PM | On Time |
Honolulu | 70 | Hawaiian Airlines | 8:15 PM | OnTime |
Honolulu | 2931 | Southwest Airlines | 8:25 PM | On Time |
San Jose | 4505 | Southwest Airlines | 9:00 PM | On Time |
Sacramento | 5087 | Southwest Airlines | 9:05 PM | On Time |
Kahului | 72 | Hawaiian Airlines | 9:05 PM | OnTime |
Las Vegas | 5142 | Southwest Airlines | 9:10 PM | On Time |
Oakland | 4533 | Southwest Airlines | 9:15 PM | Delayed |
Salt Lake City | 927 | Delta Air Lines | 9:18 PM | Early |
Departures
View All Departures
Origin | Flight | Airline | Scheduled | Status |
Phoenix | 1211 | Southwest Airlines | 06:50 AM | On Time |
Sacramento | 4918 | Southwest Airlines | 06:55 AM | On Time |
Dallas | 3198 | Southwest Airlines | 07:05 AM | On Time |
Salt Lake City | 872 | Delta Air Lines | 07:10 AM | OnTime |
Las Vegas | 1477 | Southwest Airlines | 07:20 AM | On Time |
Oakland | 1604 | Southwest Airlines | 07:20 AM | On Time |
Austin | 2146 | Southwest Airlines | 07:50 AM | On Time |
Honolulu | 2684 | Southwest Airlines | 08:00 AM | On Time |
Honolulu | 69 | Hawaiian Airlines | 08:10 AM | OnTime |
Denver | 1442 | Southwest Airlines | 08:15 AM | On Time |
Sacramento | 1943 | Southwest Airlines | 08:20 AM | On Time |
Houston/Hobby Field | 1738 | Southwest Airlines | 08:35 AM | On Time |
Las Vegas | 1884 | Southwest Airlines | 08:50 AM | On Time |
Salt Lake City | 1393 | Southwest Airlines | 09:10 AM | On Time |
Kahului | 71 | Hawaiian Airlines | 09:10 AM | OnTime |
Nashville | 1627 | Southwest Airlines | 09:20 AM | On Time |
San Jose | 147 | Southwest Airlines | 10:00 AM | On Time |
Sacramento | 1326 | Southwest Airlines | 10:20 AM | On Time |
Reno | 2251 | Southwest Airlines | 10:30 AM | On Time |
Las Vegas | 1100 | Southwest Airlines | 10:45 AM | On Time |
Oakland | 331 | Southwest Airlines | 11:00 AM | On Time |
Chicago | 2378 | Southwest Airlines | 11:25 AM | On Time |
Phoenix | 3367 | Southwest Airlines | 11:30 AM | On Time |
El Paso | 456 | Southwest Airlines | 11:40 AM | On Time |
Albuquerque | 1487 | Southwest Airlines | 12:05 PM | On Time |
Denver | 799 | Southwest Airlines | 12:20 PM | On Time |
Austin | 682 | Southwest Airlines | 12:50 PM | On Time |
Oakland | 4157 | Southwest Airlines | 12:50 PM | On Time |
San Jose | 2691 | Southwest Airlines | 12:55 PM | On Time |
Salt Lake City | 1116 | Delta Air Lines | 1:14 PM | OnTime |
Las Vegas | 2678 | Southwest Airlines | 1:15 PM | On Time |
Houston/Hobby Field | 3429 | Southwest Airlines | 2:05 PM | On Time |
St Louis | 3645 | Southwest Airlines | 2:10 PM | On Time |
Dallas | 3805 | Southwest Airlines | 2:25 PM | On Time |
Kansas City | 3110 | Southwest Airlines | 2:30 PM | On Time |
Sacramento | 2701 | Southwest Airlines | 2:50 PM | On Time |
Phoenix | 335 | Southwest Airlines | 3:20 PM | On Time |
Denver | 2015 | Southwest Airlines | 4:20 PM | On Time |
Salt Lake City | 4239 | Southwest Airlines | 4:20 PM | On Time |
Las Vegas | 3976 | Southwest Airlines | 4:30 PM | On Time |
Oakland | 2851 | Southwest Airlines | 4:45 PM | On Time |
San Jose | 3447 | Southwest Airlines | 5:15 PM | On Time |
Salt Lake City | 3793 | Delta Air Lines | 5:19 PM | OnTime |
Sacramento | 4313 | Southwest Airlines | 5:55 PM | On Time |
Las Vegas | 4901 | Southwest Airlines | 6:05 PM | On Time |
Phoenix | 241 | Southwest Airlines | 6:40 PM | On Time |
Las Vegas | 1249 | Southwest Airlines | 7:20 PM | On Time |
Sacramento | 3467 | Southwest Airlines | 7:30 PM | On Time |
Oakland | 2356 | Southwest Airlines | 7:45 PM | On Time |
Reno | 3762 | Southwest Airlines | 7:55 PM | On Time |
San Jose | 3599 | Southwest Airlines | 7:55 PM | On Time |
Plan Your Visit
Nonstop Destinations
Airlines
Shops And Restaurants
Year History
Airport Updates Oct 1 2024
Long Beach Airport Breaks Summer Travel Record
Long Beach Airport (LGB) recorded its busiest summer ever, welcoming more than 1.1 million passengers between June 1 and Aug. 31, 2024, marking a 4% increase compared to the previous summer record set in 2018.
Airport Updates Sep 20 2024
Long Beach Airport Awarded Federal Grant for Electric Vehicles and Solar Trees
Strengthening Long Beach Airport’s (LGB) commitment to environmental stewardship, LGB has been awarded a $680,851 grant from the Federal Aviation Administration’s (FAA) Zero Emissions Vehicle and Infrastructure Pilot Program to acquire six electric vehicles and two free-standing solar tree vehicle chargers.
Airport Updates Sep 13 2024
Long Beach Airport Seeks Community Votes to Make USA Today’s Top 10 List of Small Airports
Long Beach Airport (LGB) needs your votes to be ranked among the Top 10 Best Small Airports in the United States for 2024 by the USA TODAY 10Best Readers' Choice travel award contest.
Airport Updates Jul 31 2024
Long Beach Airport’s Historic Terminal Reopens Following Major Renovation, Restoration Effort
Long Beach, CA – Long Beach Airport (LGB) today celebrated the reopening of its Historic Terminal building, which has been closed for more than a year for a seismic retrofit and meticulous restoration of the building’s classic 1941 design elements.
Airport Updates Jul 22 2024
Long Beach Airport Releases Commemorative Poster Series Celebrating 100 Years of Service
In celebration of its centennial year, Long Beach Airport (LGB) is releasing a series of four vintage-style posters designed to serve as a timeless tribute to the Airport’s past, present and future.
Airport Updates Jul 3 2024
Restored, Renovated Historic Terminal Reopens at Long Beach Airport
Later this month, Long Beach Airport (LGB) will celebrate the reopening of its Historic Terminal building, which has been closed for more than a year for extensive renovations. The $17.8 million project, part of the $125 million Phase II – Terminal Area Improvements Program, includes a seismic retrofit and meticulous restoration of the building’s classic 1941 design elements.
Airport Updates Jun 25 2024
Long Beach Airport Reports Another Record-Breaking Month for Commercial Travelers
For the second time this year, Long Beach Airport (LGB) has set a new all-time monthly record for the most passengers to board flights. A total of 189,435 passengers departed from LGB in May 2024, surpassing the previous record of 182,382 set in March 2024.
Airport Updates May 14 2024
Federal Aviation Administration and Long Beach Airport Webinar on General Aviation
The Long Beach Airport (LGB) continues to collaborate with its regulatory and local partners to make progress on the seven recommendations outlined in the General Aviation Operations memorandum released on October 31, 2023. Furthermore, the memorandum dated March 15, 2024 provided an update on these core recommendations.
Airport Updates Apr 23 2024
New Solar Canopies Shine Among Sustainability Efforts at Long Beach Airport
Underscoring the City of Long Beach’s commitment to environmental stewardship, two large solar canopy installations were recently installed and are now fully operational on top of the parking structures at Long Beach Airport (LGB), where City officials gathered today for Earth Day to celebrate the completion of the sustainable project.
Airport Updates Apr 11 2024
Long Beach Airport Road Improvements Require Temporary Lane Closures
As progress on theLong Beach Airport (LGB)Terminal Roadway Improvements Projectcontinues, travelers are advised to expecta reduced number of lanesat the pick-up and drop-off area in front of the Historic Terminal fromMonday, April 15through the end of June.