- City Officials
- Mary Zendejas1st District
- Cindy Allen2nd District
- Kristina Duggan3rd District
- Daryl Supernaw4th District
- Megan Kerr5th District
- Suely Saro6th District
- Roberto Uranga7th District
- Al Austin8th District
- Dr. Joni Ricks-Oddie9th District
- Dawn McIntoshCity Attorney
- Laura L. DoudCity Auditor
- Doug HaubertCity Prosecutor
- Tom ModicaCity Manager
- Monique DeLaGarzaCity Clerk
- Services
- Businesses
- Residents
- Visitors
- Departments
- Jobs
Mayor
City Council
Rex Richardson
Mary Zendejas
1st District
Cindy Allen
2nd District
Kristina Duggan
3rd District
Daryl Supernaw
4th District
Megan Kerr
5th District
Suely Saro
6th District
Roberto Uranga
7th District
Al Austin
8th District
Dr. Joni Ricks-Oddie
9th District
Dawn McIntosh
City Attorney
Laura L. Doud
City Auditor
Doug Haubert
City Prosecutor
Tom Modica
City Manager
Monique DeLaGarza
City Clerk
City-Wide Elected Officials
Appointed Officials
Departments
Long Beach Airport
flight
status
Check arrival and departure times
Home » Long Beach Airport (LGB) » Airlines and Destinations » Flight Status
Arrivals
Departures
Origin | Flight | Airline | Scheduled | Status |
---|---|---|---|---|
Austin | 539 | Southwest Airlines | 12:53 PM | Arrived |
San Jose | 897 | Southwest Airlines | 1:54 PM | Early |
Phoenix | 455 | Southwest Airlines | 2:35 PM | On Time |
Denver | 5073 | Southwest Airlines | 2:22 PM | Early |
Las Vegas | 1342 | Southwest Airlines | 2:50 PM | On Time |
Sacramento | 2151 | Southwest Airlines | 3:20 PM | On Time |
Reno | 3287 | Southwest Airlines | 4:10 PM | On Time |
San Jose | 1415 | Southwest Airlines | 4:25 PM | On Time |
Salt Lake City | 3793 | Delta Air Lines | 4:17 PM | Early |
Oakland | 564 | Southwest Airlines | 4:40 PM | On Time |
Nashville | 477 | Southwest Airlines | 5:25 PM | On Time |
Las Vegas | 426 | Southwest Airlines | 5:50 PM | On Time |
Phoenix | 3760 | Southwest Airlines | 5:55 PM | On Time |
San Jose | 237 | Southwest Airlines | 6:25 PM | On Time |
Oakland | 4193 | Southwest Airlines | 6:30 PM | On Time |
Sacramento | 4213 | Southwest Airlines | 7:10 PM | On Time |
Las Vegas | 1563 | Southwest Airlines | 7:10 PM | On Time |
St Louis | 2303 | Southwest Airlines | 7:15 PM | On Time |
Denver | 3706 | Southwest Airlines | 7:25 PM | On Time |
Kahului | 72 | Hawaiian Airlines | 7:43 PM | OnTime |
Honolulu | 2581 | Southwest Airlines | 8:10 PM | On Time |
Honolulu | 70 | Hawaiian Airlines | 8:58 PM | OnTime |
Salt Lake City | 1655 | Delta Air Lines | 9:25 PM | Early |
Las Vegas | 733 | Southwest Airlines | 07:55 AM | On Time |
Oakland | 887 | Southwest Airlines | 08:10 AM | On Time |
Sacramento | 4623 | Southwest Airlines | 08:25 AM | On Time |
Reno | 1063 | Southwest Airlines | 08:35 AM | On Time |
San Jose | 1092 | Southwest Airlines | 08:55 AM | On Time |
Phoenix | 1537 | Southwest Airlines | 09:10 AM | On Time |
Las Vegas | 1375 | Southwest Airlines | 09:35 AM | On Time |
Denver | 696 | Southwest Airlines | 09:50 AM | On Time |
Houston/Hobby Field | 650 | Southwest Airlines | 09:55 AM | On Time |
Oakland | 2901 | Southwest Airlines | 10:10 AM | On Time |
Dallas | 1777 | Southwest Airlines | 10:30 AM | On Time |
Austin | 3016 | Southwest Airlines | 10:50 AM | On Time |
Sacramento | 3592 | Southwest Airlines | 11:25 AM | On Time |
Salt Lake City | 991 | Southwest Airlines | 11:30 AM | On Time |
Phoenix | 1685 | Southwest Airlines | 11:35 AM | On Time |
San Jose | 1928 | Southwest Airlines | 11:45 AM | On Time |
Origin | Flight | Airline | Scheduled | Status |
---|---|---|---|---|
Denver | 417 | Southwest Airlines | 12:45 PM | Departed |
San Jose | 474 | Southwest Airlines | 12:50 PM | Departed |
Las Vegas | 1485 | Southwest Airlines | 1:15 PM | Boarding |
Salt Lake City | 1116 | Delta Air Lines | 1:20 PM | OnTime |
Reno | 4059 | Southwest Airlines | 1:50 PM | On Time |
Las Vegas | 897 | Southwest Airlines | 2:40 PM | On Time |
San Jose | 455 | Southwest Airlines | 3:10 PM | On Time |
Oakland | 5073 | Southwest Airlines | 3:25 PM | On Time |
Phoenix | 4920 | Southwest Airlines | 3:35 PM | On Time |
Sacramento | 3231 | Southwest Airlines | 3:55 PM | On Time |
Las Vegas | 3287 | Southwest Airlines | 4:45 PM | On Time |
San Jose | 3992 | Southwest Airlines | 5:00 PM | On Time |
Salt Lake City | 3793 | Delta Air Lines | 5:13 PM | OnTime |
Oakland | 3411 | Southwest Airlines | 5:15 PM | On Time |
Sacramento | 477 | Southwest Airlines | 6:10 PM | On Time |
Oakland | 1036 | Southwest Airlines | 06:50 AM | On Time |
Phoenix | 2079 | Southwest Airlines | 06:55 AM | On Time |
Salt Lake City | 1737 | Delta Air Lines | 07:00 AM | OnTime |
Denver | 1376 | Southwest Airlines | 07:00 AM | On Time |
Sacramento | 1101 | Southwest Airlines | 07:05 AM | On Time |
Las Vegas | 921 | Southwest Airlines | 07:10 AM | On Time |
Honolulu | 69 | Hawaiian Airlines | 07:34 AM | OnTime |
Houston/Hobby Field | 1903 | Southwest Airlines | 07:50 AM | On Time |
Austin | 1307 | Southwest Airlines | 08:00 AM | On Time |
Dallas | 1256 | Southwest Airlines | 08:10 AM | On Time |
Oakland | 1428 | Southwest Airlines | 08:15 AM | On Time |
San Jose | 733 | Southwest Airlines | 08:30 AM | On Time |
Las Vegas | 887 | Southwest Airlines | 08:45 AM | On Time |
Salt Lake City | 4623 | Southwest Airlines | 09:00 AM | On Time |
Kahului | 71 | Hawaiian Airlines | 09:02 AM | OnTime |
Sacramento | 2733 | Southwest Airlines | 09:35 AM | On Time |
Nashville | 1321 | Southwest Airlines | 09:35 AM | On Time |
Las Vegas | 3013 | Southwest Airlines | 09:55 AM | On Time |
El Paso | 4832 | Southwest Airlines | 10:20 AM | On Time |
Phoenix | 3866 | Southwest Airlines | 10:45 AM | On Time |
Kansas City | 3901 | Southwest Airlines | 10:55 AM | On Time |
Honolulu | 2171 | Southwest Airlines | 11:05 AM | On Time |
Reno | 2232 | Southwest Airlines | 11:15 AM | On Time |
San Jose | 943 | Southwest Airlines | 11:35 AM | On Time |
Denver | 3592 | Southwest Airlines | 12:00 PM | On Time |
Long Beach
Dec 7, 2024
67°
Sunny
Sun Dec 8
68°
50°
Mon Dec 9
68°
49°
Tue Dec 10
73°
48°
Wed Dec 11
73°
49°
Thu Dec 12
70°
50°
Fri Dec 13
67°
49°