- City Officials
- Mary Zendejas1st District
- Cindy Allen2nd District
- Kristina Duggan3rd District
- Daryl Supernaw4th District
- Megan Kerr5th District
- Suely Saro6th District
- Roberto Uranga7th District
- Tunua Thrash-Ntuk8th District
- Dr. Joni Ricks-Oddie9th District
- Dawn McIntoshCity Attorney
- Laura L. DoudCity Auditor
- Doug HaubertCity Prosecutor
- Tom ModicaCity Manager
- Monique DeLaGarzaCity Clerk
- Services
- Businesses
- Residents
- Visitors
- Departments
- Jobs
Mayor
City Council
Rex Richardson
Mary Zendejas
1st District
Cindy Allen
2nd District
Kristina Duggan
3rd District
Daryl Supernaw
4th District
Megan Kerr
5th District
Suely Saro
6th District
Roberto Uranga
7th District
Tunua Thrash-Ntuk
8th District
Dr. Joni Ricks-Oddie
9th District
Dawn McIntosh
City Attorney
Laura L. Doud
City Auditor
Doug Haubert
City Prosecutor
Tom Modica
City Manager
Monique DeLaGarza
City Clerk
City-Wide Elected Officials
Appointed Officials
Departments
Long Beach Airport
flight
status
Check arrival and departure times
Home » Long Beach Airport (LGB) » Airlines and Destinations » Flight Status
Arrivals
Departures
Origin | Flight | Airline | Scheduled | Status |
---|---|---|---|---|
Las Vegas | 1356 | Southwest Airlines | 08:05 AM | On Time |
San Jose | 1092 | Southwest Airlines | 08:15 AM | On Time |
Denver | 696 | Southwest Airlines | 08:45 AM | On Time |
Phoenix | 608 | Southwest Airlines | 09:00 AM | On Time |
Sacramento | 1873 | Southwest Airlines | 09:20 AM | On Time |
Oakland | 887 | Southwest Airlines | 10:10 AM | On Time |
Sacramento | 4195 | Southwest Airlines | 11:05 AM | On Time |
Reno | 1063 | Southwest Airlines | 11:10 AM | On Time |
Las Vegas | 1917 | Southwest Airlines | 11:30 AM | On Time |
Houston/Hobby Field | 1390 | Southwest Airlines | 11:30 AM | On Time |
Chicago | 1439 | Southwest Airlines | 12:05 PM | On Time |
San Jose | 1256 | Southwest Airlines | 12:10 PM | On Time |
Phoenix | 1685 | Southwest Airlines | 12:30 PM | On Time |
Oakland | 2651 | Southwest Airlines | 12:30 PM | On Time |
Salt Lake City | 3631 | Delta Air Lines | 12:22 PM | Early |
Las Vegas | 1342 | Southwest Airlines | 1:30 PM | On Time |
Salt Lake City | 2431 | Southwest Airlines | 1:35 PM | On Time |
Sacramento | 1219 | Southwest Airlines | 1:55 PM | On Time |
Denver | 232 | Southwest Airlines | 2:15 PM | On Time |
Phoenix | 2303 | Southwest Airlines | 2:35 PM | On Time |
Oakland | 564 | Southwest Airlines | 2:40 PM | On Time |
Dallas | 1470 | Southwest Airlines | 3:00 PM | On Time |
San Jose | 1415 | Southwest Airlines | 4:05 PM | On Time |
Las Vegas | 426 | Southwest Airlines | 4:10 PM | On Time |
Salt Lake City | 3793 | Delta Air Lines | 4:14 PM | OnTime |
Sacramento | 3579 | Southwest Airlines | 4:50 PM | On Time |
Nashville | 477 | Southwest Airlines | 5:35 PM | On Time |
Denver | 3831 | Southwest Airlines | 5:45 PM | On Time |
Phoenix | 3760 | Southwest Airlines | 5:50 PM | On Time |
St Louis | 2181 | Southwest Airlines | 6:05 PM | On Time |
Las Vegas | 1563 | Southwest Airlines | 6:20 PM | On Time |
San Jose | 237 | Southwest Airlines | 6:55 PM | On Time |
Austin | 539 | Southwest Airlines | 7:20 PM | On Time |
Oakland | 4193 | Southwest Airlines | 7:25 PM | On Time |
Las Vegas | 3076 | Southwest Airlines | 8:05 PM | Delayed |
Honolulu | 70 | Hawaiian Airlines | 7:45 PM | OnTime |
Sacramento | 4213 | Southwest Airlines | 7:50 PM | On Time |
Honolulu | 2581 | Southwest Airlines | 8:10 PM | On Time |
Phoenix | 3277 | Southwest Airlines | 8:15 PM | On Time |
Kahului | 72 | Hawaiian Airlines | 8:45 PM | OnTime |
Salt Lake City | 3761 | Delta Air Lines | 9:45 PM | OnTime |
Origin | Flight | Airline | Scheduled | Status |
---|---|---|---|---|
Phoenix | 1433 | Southwest Airlines | 06:50 AM | On Time |
Denver | 1376 | Southwest Airlines | 06:55 AM | On Time |
Las Vegas | 921 | Southwest Airlines | 07:00 AM | On Time |
Salt Lake City | 3744 | Delta Air Lines | 07:10 AM | OnTime |
San Jose | 2723 | Southwest Airlines | 07:15 AM | On Time |
Honolulu | 69 | Hawaiian Airlines | 07:40 AM | OnTime |
Sacramento | 1101 | Southwest Airlines | 07:40 AM | On Time |
Chicago | 3421 | Southwest Airlines | 08:00 AM | On Time |
Oakland | 1428 | Southwest Airlines | 08:35 AM | On Time |
Phoenix | 3688 | Southwest Airlines | 08:50 AM | On Time |
Las Vegas | 3695 | Southwest Airlines | 09:00 AM | On Time |
Kahului | 71 | Hawaiian Airlines | 09:25 AM | OnTime |
St Louis | 3523 | Southwest Airlines | 09:35 AM | On Time |
Salt Lake City | 2799 | Southwest Airlines | 09:35 AM | On Time |
Sacramento | 3357 | Southwest Airlines | 09:50 AM | On Time |
Nashville | 1873 | Southwest Airlines | 09:55 AM | On Time |
Honolulu | 2171 | Southwest Airlines | 10:00 AM | On Time |
Denver | 887 | Southwest Airlines | 10:45 AM | On Time |
Phoenix | 4195 | Southwest Airlines | 11:40 AM | On Time |
San Jose | 1917 | Southwest Airlines | 12:05 PM | On Time |
Oakland | 1083 | Southwest Airlines | 12:10 PM | On Time |
Houston/Hobby Field | 1903 | Southwest Airlines | 12:20 PM | On Time |
Las Vegas | 1439 | Southwest Airlines | 12:40 PM | On Time |
Dallas | 1256 | Southwest Airlines | 12:45 PM | On Time |
Denver | 469 | Southwest Airlines | 1:10 PM | On Time |
Salt Lake City | 3631 | Delta Air Lines | 1:20 PM | OnTime |
Sacramento | 2518 | Southwest Airlines | 1:20 PM | On Time |
Austin | 1307 | Southwest Airlines | 2:20 PM | On Time |
Las Vegas | 3328 | Southwest Airlines | 2:25 PM | On Time |
Oakland | 3936 | Southwest Airlines | 2:30 PM | On Time |
San Jose | 455 | Southwest Airlines | 2:55 PM | On Time |
Reno | 4059 | Southwest Airlines | 3:15 PM | On Time |
Phoenix | 2816 | Southwest Airlines | 3:20 PM | On Time |
Sacramento | 1470 | Southwest Airlines | 3:35 PM | On Time |
Las Vegas | 3287 | Southwest Airlines | 4:55 PM | On Time |
Phoenix | 3147 | Southwest Airlines | 4:55 PM | On Time |
Salt Lake City | 3793 | Delta Air Lines | 5:00 PM | OnTime |
Sacramento | 3831 | Southwest Airlines | 6:20 PM | On Time |
San Jose | 3992 | Southwest Airlines | 6:20 PM | On Time |
Oakland | 3411 | Southwest Airlines | 6:35 PM | On Time |
Las Vegas | 794 | Southwest Airlines | 7:00 PM | On Time |
Long Beach
Jan 18, 2025
46°
Patchy Fog
Sat Jan 18
44°
64°
Sun Jan 19
45°
68°
Mon Jan 20
43°
68°
Tue Jan 21
44°
68°
Wed Jan 22
48°
71°
Thu Jan 23
46°
68°