- City Officials
- Mary Zendejas1st District
- Cindy Allen2nd District
- Kristina Duggan3rd District
- Daryl Supernaw4th District
- Megan Kerr5th District
- Suely Saro6th District
- Roberto Uranga7th District
- Al Austin8th District
- Dr. Joni Ricks-Oddie9th District
- Dawn McIntoshCity Attorney
- Laura L. DoudCity Auditor
- Doug HaubertCity Prosecutor
- Tom ModicaCity Manager
- Monique DeLaGarzaCity Clerk
- Services
- Businesses
- Residents
- Visitors
- Departments
- Jobs
Mayor
City Council
Rex Richardson
Mary Zendejas
1st District
Cindy Allen
2nd District
Kristina Duggan
3rd District
Daryl Supernaw
4th District
Megan Kerr
5th District
Suely Saro
6th District
Roberto Uranga
7th District
Al Austin
8th District
Dr. Joni Ricks-Oddie
9th District
Dawn McIntosh
City Attorney
Laura L. Doud
City Auditor
Doug Haubert
City Prosecutor
Tom Modica
City Manager
Monique DeLaGarza
City Clerk
City-Wide Elected Officials
Appointed Officials
Departments
Long Beach Airport
flight
status
Check arrival and departure times
Home » Long Beach Airport (LGB) » Airlines and Destinations » Flight Status
Arrivals
Departures
Origin | Flight | Airline | Scheduled | Status |
---|---|---|---|---|
Oakland | 189 | Southwest Airlines | 6:46 PM | Delayed |
Oakland | 3450 | Southwest Airlines | 6:10 PM | Landed |
Chicago | 2691 | Southwest Airlines | 6:20 PM | Landing |
San Jose | 2015 | Southwest Airlines | 5:51 PM | Arrived |
Las Vegas | 3585 | Southwest Airlines | 6:31 PM | On Time |
Sacramento | 2906 | Southwest Airlines | 6:37 PM | Early |
Phoenix | 2356 | Southwest Airlines | 7:15 PM | Delayed |
Reno | 3610 | Southwest Airlines | 7:47 PM | Delayed |
Salt Lake City | 1052 | Southwest Airlines | 8:02 PM | Delayed |
Las Vegas | 682 | Southwest Airlines | 7:50 PM | On Time |
Oakland | 4533 | Southwest Airlines | 8:03 PM | Delayed |
St Louis | 3596 | Southwest Airlines | 7:47 PM | Early |
Honolulu | 70 | Hawaiian Airlines | 7:53 PM | Early |
Honolulu | 2931 | Southwest Airlines | 7:55 PM | Early |
Sacramento | 5087 | Southwest Airlines | 8:45 PM | On Time |
Denver | 4357 | Southwest Airlines | 8:55 PM | On Time |
Kahului | 72 | Hawaiian Airlines | 8:50 PM | Early |
Phoenix | 1246 | Southwest Airlines | 9:10 PM | On Time |
San Jose | 4505 | Southwest Airlines | 9:10 PM | On Time |
Salt Lake City | 2937 | Delta Air Lines | 9:18 PM | Early |
Sacramento | 1361 | Southwest Airlines | 07:45 AM | On Time |
Oakland | 2555 | Southwest Airlines | 07:45 AM | On Time |
Reno | 1629 | Southwest Airlines | 08:35 AM | On Time |
Las Vegas | 571 | Southwest Airlines | 08:35 AM | On Time |
San Jose | 3471 | Southwest Airlines | 09:25 AM | On Time |
Las Vegas | 1326 | Southwest Airlines | 09:45 AM | On Time |
Houston/Hobby Field | 461 | Southwest Airlines | 09:45 AM | On Time |
Denver | 1099 | Southwest Airlines | 10:00 AM | On Time |
Oakland | 1160 | Southwest Airlines | 10:10 AM | On Time |
Sacramento | 894 | Southwest Airlines | 10:40 AM | On Time |
Dallas | 2250 | Southwest Airlines | 10:45 AM | On Time |
Phoenix | 121 | Southwest Airlines | 10:55 AM | On Time |
Austin | 324 | Southwest Airlines | 11:20 AM | On Time |
Salt Lake City | 540 | Southwest Airlines | 11:30 AM | On Time |
Oakland | 245 | Southwest Airlines | 12:15 PM | On Time |
Las Vegas | 682 | Southwest Airlines | 12:15 PM | On Time |
Salt Lake City | 1116 | Delta Air Lines | 12:09 PM | Early |
Chicago | 2691 | Southwest Airlines | 12:20 PM | On Time |
Sacramento | 2678 | Southwest Airlines | 12:40 PM | On Time |
Phoenix | 695 | Southwest Airlines | 1:20 PM | On Time |
Kansas City | 3934 | Southwest Airlines | 1:35 PM | On Time |
San Jose | 2896 | Southwest Airlines | 1:40 PM | On Time |
Denver | 2517 | Southwest Airlines | 1:50 PM | On Time |
Albuquerque | 4854 | Southwest Airlines | 2:00 PM | On Time |
Nashville | 335 | Southwest Airlines | 2:45 PM | On Time |
Sacramento | 2888 | Southwest Airlines | 3:30 PM | On Time |
Las Vegas | 1314 | Southwest Airlines | 3:30 PM | On Time |
El Paso | 942 | Southwest Airlines | 3:40 PM | On Time |
Phoenix | 2851 | Southwest Airlines | 4:10 PM | On Time |
San Jose | 2186 | Southwest Airlines | 4:35 PM | On Time |
Salt Lake City | 3793 | Delta Air Lines | 4:38 PM | OnTime |
Origin | Flight | Airline | Scheduled | Status |
---|---|---|---|---|
San Jose | 3447 | Southwest Airlines | 3:55 PM | Delayed |
Phoenix | 2341 | Southwest Airlines | 5:40 PM | Departed |
Reno | 971 | Southwest Airlines | 5:40 PM | Delayed |
Denver | 799 | Southwest Airlines | 6:30 PM | Delayed |
Las Vegas | 1005 | Southwest Airlines | 6:50 PM | On Time |
Sacramento | 3467 | Southwest Airlines | 7:30 PM | Delayed |
Oakland | 2356 | Southwest Airlines | 7:35 PM | Delayed |
Phoenix | 2728 | Southwest Airlines | 7:40 PM | On Time |
San Jose | 3599 | Southwest Airlines | 7:55 PM | Delayed |
Phoenix | 1211 | Southwest Airlines | 06:50 AM | On Time |
Sacramento | 4918 | Southwest Airlines | 06:55 AM | On Time |
Dallas | 3198 | Southwest Airlines | 07:05 AM | On Time |
Salt Lake City | 872 | Delta Air Lines | 07:10 AM | OnTime |
Las Vegas | 1477 | Southwest Airlines | 07:20 AM | On Time |
Oakland | 1604 | Southwest Airlines | 07:20 AM | On Time |
Austin | 2146 | Southwest Airlines | 07:50 AM | On Time |
Honolulu | 2684 | Southwest Airlines | 08:00 AM | On Time |
Honolulu | 69 | Hawaiian Airlines | 08:10 AM | OnTime |
Denver | 1442 | Southwest Airlines | 08:15 AM | On Time |
Sacramento | 1943 | Southwest Airlines | 08:20 AM | On Time |
Houston/Hobby Field | 1738 | Southwest Airlines | 08:35 AM | On Time |
Las Vegas | 1884 | Southwest Airlines | 08:50 AM | On Time |
Salt Lake City | 1393 | Southwest Airlines | 09:10 AM | On Time |
Kahului | 71 | Hawaiian Airlines | 09:10 AM | OnTime |
Nashville | 1627 | Southwest Airlines | 09:20 AM | On Time |
San Jose | 147 | Southwest Airlines | 10:00 AM | On Time |
Sacramento | 1326 | Southwest Airlines | 10:20 AM | On Time |
Reno | 2251 | Southwest Airlines | 10:30 AM | On Time |
Las Vegas | 1100 | Southwest Airlines | 10:45 AM | On Time |
Oakland | 331 | Southwest Airlines | 11:00 AM | On Time |
Chicago | 2378 | Southwest Airlines | 11:25 AM | On Time |
Phoenix | 3367 | Southwest Airlines | 11:30 AM | On Time |
El Paso | 456 | Southwest Airlines | 11:40 AM | On Time |
Albuquerque | 1487 | Southwest Airlines | 12:05 PM | On Time |
Denver | 799 | Southwest Airlines | 12:20 PM | On Time |
Austin | 682 | Southwest Airlines | 12:50 PM | On Time |
Oakland | 4157 | Southwest Airlines | 12:50 PM | On Time |
San Jose | 2691 | Southwest Airlines | 12:55 PM | On Time |
Salt Lake City | 1116 | Delta Air Lines | 1:14 PM | OnTime |
Las Vegas | 2678 | Southwest Airlines | 1:15 PM | On Time |
Houston/Hobby Field | 3429 | Southwest Airlines | 2:05 PM | On Time |
St Louis | 3645 | Southwest Airlines | 2:10 PM | On Time |
Dallas | 3805 | Southwest Airlines | 2:25 PM | On Time |
Kansas City | 3110 | Southwest Airlines | 2:30 PM | On Time |
Sacramento | 2701 | Southwest Airlines | 2:50 PM | On Time |
Phoenix | 335 | Southwest Airlines | 3:20 PM | On Time |
Denver | 2015 | Southwest Airlines | 4:20 PM | On Time |
Salt Lake City | 4239 | Southwest Airlines | 4:20 PM | On Time |
Las Vegas | 3976 | Southwest Airlines | 4:30 PM | On Time |
Oakland | 2851 | Southwest Airlines | 4:45 PM | On Time |
Long Beach
Oct 6, 2024
77°
Mostly Clear
Mon Oct 7
72°
63°
Tue Oct 8
82°
61°
Wed Oct 9
80°
61°
Thu Oct 10
81°
61°
Fri Oct 11
80°
61°
Sat Oct 12
81°
61°