
Long Beach Airport
Arrivals
View All Arrivals
Origin | Flight | Airline | Scheduled | Status |
Houston/Hobby Field | 786 | Southwest Airlines | 3:56 PM | Late |
Oakland | 127 | Southwest Airlines | 2:58 PM | Arrived |
Las Vegas | 1899 | Southwest Airlines | 3:41 PM | Landing |
Sacramento | 2426 | Southwest Airlines | 3:31 PM | Landing |
Nashville | 1737 | Southwest Airlines | 3:57 PM | On Time |
Phoenix | 5748 | American Airlines | 3:53 PM | Early |
Salt Lake City | 3714 | Delta Air Lines | 4:16 PM | OnTime |
Denver | 212 | Southwest Airlines | 4:19 PM | On Time |
San Jose | 1521 | Southwest Airlines | 5:22 PM | Early |
Oakland | 2311 | Southwest Airlines | 6:08 PM | Early |
Austin | 2905 | Southwest Airlines | 6:46 PM | Late |
Sacramento | 976 | Southwest Airlines | 7:13 PM | Delayed |
Reno | 1292 | Southwest Airlines | 7:06 PM | On Time |
Las Vegas | 1447 | Southwest Airlines | 7:25 PM | OnTime |
Honolulu | 70 | Hawaiian Airlines | 7:42 PM | Late |
Denver | 677 | Southwest Airlines | 8:15 PM | Late |
Honolulu | 1529 | Southwest Airlines | 8:08 PM | On Time |
Phoenix | 2156 | Southwest Airlines | 8:10 PM | OnTime |
Kahului | 72 | Hawaiian Airlines | 8:35 PM | Early |
San Jose | 480 | Southwest Airlines | 9:00 PM | OnTime |
Las Vegas | 3138 | Southwest Airlines | 9:24 PM | Delayed |
Oakland | 1154 | Southwest Airlines | 9:12 PM | OnTime |
Sacramento | 614 | Southwest Airlines | 9:40 PM | Delayed |
Phoenix | 5855 | American Airlines | 9:31 PM | OnTime |
Salt Lake City | 3985 | Delta Air Lines | 9:44 PM | OnTime |
Sacramento | 34 | Southwest Airlines | 07:40 AM | OnTime |
San Jose | 2374 | Southwest Airlines | 08:05 AM | OnTime |
Oakland | 1967 | Southwest Airlines | 08:20 AM | OnTime |
Las Vegas | 1362 | Southwest Airlines | 08:40 AM | OnTime |
Reno | 2195 | Southwest Airlines | 08:50 AM | OnTime |
Phoenix | 596 | Southwest Airlines | 09:45 AM | OnTime |
Las Vegas | 2738 | Southwest Airlines | 10:15 AM | OnTime |
Houston/Hobby Field | 2544 | Southwest Airlines | 10:30 AM | OnTime |
Sacramento | 2670 | Southwest Airlines | 10:30 AM | OnTime |
Chicago | 1138 | Southwest Airlines | 11:15 AM | Cancelled |
Phoenix | 5751 | American Airlines | 11:41 AM | OnTime |
Dallas | 2064 | Southwest Airlines | 11:45 AM | OnTime |
Oakland | 352 | Southwest Airlines | 11:50 AM | OnTime |
St Louis | 925 | Southwest Airlines | 11:50 AM | OnTime |
Salt Lake City | 4038 | Delta Air Lines | 11:59 AM | OnTime |
Phoenix | 2117 | Southwest Airlines | 12:45 PM | OnTime |
Denver | 2629 | Southwest Airlines | 12:45 PM | OnTime |
Las Vegas | 2409 | Southwest Airlines | 1:05 PM | OnTime |
Austin | 670 | Southwest Airlines | 1:10 PM | OnTime |
San Jose | 2317 | Southwest Airlines | 2:20 PM | OnTime |
Salt Lake City | 5500 | Southwest Airlines | 2:20 PM | OnTime |
Departures
View All Departures
Origin | Flight | Airline | Scheduled | Status |
Salt Lake City | 5100 | Southwest Airlines | 2:55 PM | Departed |
Houston/Hobby Field | 2317 | Southwest Airlines | 3:00 PM | Departed |
Denver | 240 | Southwest Airlines | 3:20 PM | Departed |
San Jose | 786 | Southwest Airlines | 3:40 PM | Delayed |
Las Vegas | 127 | Southwest Airlines | 3:50 PM | Boarding |
Sacramento | 1899 | Southwest Airlines | 4:05 PM | Delayed |
Phoenix | 2426 | Southwest Airlines | 4:20 PM | Delayed |
Oakland | 1737 | Southwest Airlines | 4:40 PM | Delayed |
Phoenix | 5748 | American Airlines | 4:51 PM | OnTime |
Reno | 212 | Southwest Airlines | 4:55 PM | Delayed |
Salt Lake City | 3714 | Delta Air Lines | 5:08 PM | OnTime |
Las Vegas | 1521 | Southwest Airlines | 6:05 PM | OnTime |
Oakland | 1007 | Southwest Airlines | 6:55 PM | OnTime |
Sacramento | 977 | Southwest Airlines | 7:00 PM | Delayed |
Las Vegas | 2905 | Southwest Airlines | 7:25 PM | OnTime |
Phoenix | 1292 | Southwest Airlines | 7:45 PM | OnTime |
San Jose | 1447 | Southwest Airlines | 7:55 PM | OnTime |
Phoenix | 5854 | American Airlines | 06:50 AM | OnTime |
Las Vegas | 1435 | Southwest Airlines | 07:00 AM | OnTime |
San Jose | 2743 | Southwest Airlines | 07:05 AM | OnTime |
Salt Lake City | 3829 | Delta Air Lines | 07:10 AM | OnTime |
Sacramento | 104 | Southwest Airlines | 07:10 AM | OnTime |
Honolulu | 69 | Hawaiian Airlines | 07:15 AM | OnTime |
Phoenix | 2390 | Southwest Airlines | 07:40 AM | OnTime |
Oakland | 562 | Southwest Airlines | 07:55 AM | OnTime |
Denver | 783 | Southwest Airlines | 08:20 AM | OnTime |
Houston/Hobby Field | 34 | Southwest Airlines | 08:30 AM | OnTime |
Las Vegas | 2374 | Southwest Airlines | 08:40 AM | OnTime |
Kahului | 71 | Hawaiian Airlines | 08:45 AM | OnTime |
Austin | 1967 | Southwest Airlines | 09:10 AM | OnTime |
Nashville | 1362 | Southwest Airlines | 09:15 AM | OnTime |
Sacramento | 1452 | Southwest Airlines | 09:35 AM | OnTime |
Oakland | 2196 | Southwest Airlines | 09:40 AM | OnTime |
Phoenix | 863 | Southwest Airlines | 10:50 AM | OnTime |
Honolulu | 597 | Southwest Airlines | 11:00 AM | OnTime |
Denver | 2670 | Southwest Airlines | 11:05 AM | OnTime |
San Jose | 2544 | Southwest Airlines | 11:20 AM | OnTime |
Chicago | 1139 | Southwest Airlines | 12:10 PM | Cancelled |
Las Vegas | 352 | Southwest Airlines | 12:25 PM | OnTime |
Reno | 2064 | Southwest Airlines | 12:30 PM | OnTime |
St Louis | 1359 | Southwest Airlines | 12:40 PM | OnTime |
Salt Lake City | 4038 | Delta Air Lines | 12:49 PM | OnTime |
Phoenix | 5751 | American Airlines | 12:50 PM | OnTime |
Oakland | 2629 | Southwest Airlines | 1:25 PM | OnTime |
Sacramento | 2117 | Southwest Airlines | 1:30 PM | OnTime |
Dallas | 671 | Southwest Airlines | 1:45 PM | OnTime |
Austin | 2409 | Southwest Airlines | 1:55 PM | OnTime |
Plan Your Visit
Nonstop Destinations
Airlines
Shops And Restaurants
Year History

Airport Updates Jan 24 2023
CLEAR Launches New Lanes at Long Beach Airport
CLEAR (NYSE: YOU) today launched its identity verification technology at Long Beach Airport (LGB), its 9th airport in California and 49th airport nationally.

Airport Updates Jan 19 2023
Southwest Connects Long Beach to Kansas City with Daily Nonstop Service Starting March 9
Long Beach, CA – Southwest Airlines has announced that it will launch daily nonstop flights from Long Beach Airport (LGB) to Missouri’s Kansas City International Airport (MCI) this spring, with the first flight set to depart on March 9. Tickets are available now at Southwest.com.

Airport Updates Jan 9 2023
Long Beach Airport Celebrates Southwest’s New Sunday Nonstop Service to New Orleans
Southwest Airlines is now offering weekly nonstop flights on Sundays from Long Beach Airport (LGB) to Louis Armstrong New Orleans International Airport (MSY), just in time for Mardi Gras season.

Airport Updates Dec 16 2022
Southwest Connects Long Beach to Orlando with Saturday Service, Plus Additional Flights to Chicago
Southwest Airlines has announced that it will launch weekly nonstop flights from Long Beach Airport (LGB) to Florida’s Orlando International Airport (MCO) this summer, plus additional weekday flights to Chicago Midway International (MDW). Tickets are available now at Southwest.com.

Airport Updates Dec 8 2022
Long Beach Airport Celebrates Groundbreaking of Atlantic Aviation’s Major Development
Atlantic Aviation broke ground today on a $14 million development to create an additional 30,000-square-feet of high-end hangar space and 3,000-square-feet of adjoining office space at their facility at Long Beach Airport (LGB). The environmentally sustainable design includes rooftop solar panels over approximately 38,000 square feet of hangars, estimated to generate more than 1.1 million kilowatts (kW) of solar power per year.

Airport Updates Nov 23 2022
Long Beach Airport Rolls Out New Aircraft Rescue Fire Fighting Vehicle
On behalf of the City of Long Beach, Long Beach Airport (LGB) recently purchased a new Aircraft Rescue Fire Fighting (ARFF) vehicle, which will be operated by the Long Beach Fire Department (LBFD) and housed at Fire Station 16 next to the airfield.

Airport Updates Oct 6 2022
Long Beach Airport Recognized Among Top Ten in United States by Condé Nast Traveler Magazine
Long Beach Airport (LGB) is among the Best Airports in the United States, based on votes by readers of Condé Nast Traveler magazine. Ranking eighth nationwide, LGB continues to be a favorite among travelers who recognize its convenient Southern California location, exemplary amenities and first-class customer experience.

Airport Updates Jul 21 2022
Southwest Airlines Connects Long Beach to New Orleans with Seasonal Sunday Nonstop Service
Southwest Airlines today announced that it will launch weekly nonstop flights from Long Beach Airport (LGB) to Louis Armstrong New Orleans International Airport (MSY) on a seasonal basis from January 8 through the end of March 2023, just in time for Mardi Gras season. Tickets are available now at Southwest.com.

Airport Updates Jan 1 2021
Fly Easy at LGB
Long Beach Airport is working closely with the Long Beach Health and Human Services Department and following the State health order to ensure the health and safety of all passengers and employees.