
Long Beach Airport
Arrivals
View All Arrivals
Origin | Flight | Airline | Scheduled | Status |
Phoenix | 3776 | Southwest Airlines | 10:18 AM | Arrived |
Denver | 3610 | Southwest Airlines | 11:12 AM | Delayed |
Las Vegas | 1191 | Southwest Airlines | 11:18 AM | Delayed |
Phoenix | 4941 | American Airlines | 11:06 AM | Early |
Oakland | 3774 | Southwest Airlines | 11:37 AM | Delayed |
Chicago | 3168 | Southwest Airlines | 2:09 PM | Delayed |
Salt Lake City | 3775 | Delta Air Lines | 12:05 PM | OnTime |
Sacramento | 2162 | Southwest Airlines | 1:41 PM | Delayed |
Phoenix | 3003 | Southwest Airlines | 1:31 PM | On Time |
Las Vegas | 3417 | Southwest Airlines | 2:25 PM | On Time |
Oakland | 1578 | Southwest Airlines | 3:45 PM | On Time |
Sacramento | 2412 | Southwest Airlines | 3:50 PM | On Time |
Phoenix | 5849 | American Airlines | 4:17 PM | OnTime |
Salt Lake City | 3651 | Delta Air Lines | 4:17 PM | OnTime |
San Jose | 3119 | Southwest Airlines | 4:50 PM | On Time |
Reno | 2653 | Southwest Airlines | 5:35 PM | On Time |
Phoenix | 1346 | Southwest Airlines | 6:00 PM | On Time |
Denver | 3737 | Southwest Airlines | 6:05 PM | On Time |
Sacramento | 3173 | Southwest Airlines | 6:10 PM | On Time |
Phoenix | 5847 | American Airlines | 6:22 PM | OnTime |
Las Vegas | 2973 | Southwest Airlines | 7:10 PM | On Time |
San Jose | 2952 | Southwest Airlines | 7:50 PM | On Time |
Kahului | 2211 | Southwest Airlines | 7:55 PM | On Time |
Honolulu | 70 | Hawaiian Airlines | 7:55 PM | OnTime |
Sacramento | 3281 | Southwest Airlines | 8:00 PM | On Time |
Kahului | 72 | Hawaiian Airlines | 8:45 PM | OnTime |
Denver | 3304 | Southwest Airlines | 9:05 PM | On Time |
Oakland | 2636 | Southwest Airlines | 9:05 PM | On Time |
Honolulu | 1386 | Southwest Airlines | 9:10 PM | On Time |
Salt Lake City | 3892 | Delta Air Lines | 9:43 PM | OnTime |
Oakland | 1863 | Southwest Airlines | 07:50 AM | On Time |
San Jose | 2308 | Southwest Airlines | 08:05 AM | On Time |
Las Vegas | 1297 | Southwest Airlines | 08:15 AM | On Time |
Salt Lake City | 3933 | Delta Air Lines | 09:07 AM | OnTime |
Phoenix | 1175 | Southwest Airlines | 09:30 AM | On Time |
Las Vegas | 513 | Southwest Airlines | 09:35 AM | On Time |
Denver | 2711 | Southwest Airlines | 09:45 AM | On Time |
Departures
View All Departures
Origin | Flight | Airline | Scheduled | Status |
Chicago | 3388 | Southwest Airlines | 09:50 AM | Departed |
Salt Lake City | 3933 | Delta Air Lines | 10:00 AM | Delayed |
Sacramento | 3776 | Southwest Airlines | 11:00 AM | Boarding |
Oakland | 3610 | Southwest Airlines | 11:25 AM | Delayed |
Las Vegas | 3414 | Southwest Airlines | 11:30 AM | Delayed |
Phoenix | 3280 | American Airlines | 11:56 AM | OnTime |
Denver | 3774 | Southwest Airlines | 12:05 PM | Delayed |
Reno | 3168 | Southwest Airlines | 12:45 PM | Delayed |
Salt Lake City | 3775 | Delta Air Lines | 1:00 PM | OnTime |
San Jose | 3003 | Southwest Airlines | 2:10 PM | On Time |
Phoenix | 2162 | Southwest Airlines | 2:15 PM | Delayed |
Denver | 3417 | Southwest Airlines | 3:00 PM | On Time |
Sacramento | 3599 | Southwest Airlines | 4:20 PM | On Time |
Oakland | 2418 | Southwest Airlines | 4:40 PM | On Time |
Phoenix | 5849 | American Airlines | 4:47 PM | OnTime |
Salt Lake City | 3651 | Delta Air Lines | 5:05 PM | OnTime |
Phoenix | 3119 | Southwest Airlines | 5:25 PM | On Time |
Las Vegas | 2668 | Southwest Airlines | 6:05 PM | On Time |
San Jose | 3737 | Southwest Airlines | 6:40 PM | On Time |
Oakland | 1346 | Southwest Airlines | 6:45 PM | On Time |
Sacramento | 3175 | Southwest Airlines | 6:50 PM | On Time |
Las Vegas | 2211 | Southwest Airlines | 8:45 PM | On Time |
Oakland | 1453 | Southwest Airlines | 07:00 AM | On Time |
Denver | 2730 | Southwest Airlines | 07:05 AM | On Time |
Sacramento | 1465 | Southwest Airlines | 07:10 AM | On Time |
San Jose | 2598 | Southwest Airlines | 07:15 AM | On Time |
Salt Lake City | 3742 | Delta Air Lines | 07:25 AM | OnTime |
Honolulu | 69 | Hawaiian Airlines | 07:30 AM | OnTime |
Phoenix | 1458 | Southwest Airlines | 07:55 AM | On Time |
Honolulu | 1449 | Southwest Airlines | 08:05 AM | On Time |
Austin | 1863 | Southwest Airlines | 08:35 AM | On Time |
Kahului | 71 | Hawaiian Airlines | 08:35 AM | OnTime |
Oakland | 802 | Southwest Airlines | 08:40 AM | On Time |
Kahului | 5411 | Southwest Airlines | 09:30 AM | On Time |
Plan Your Visit
Nonstop Destinations
Airlines
Shops And Restaurants
Year History

Airport Updates Apr 28 2022
Ribbon Cut at New Long Beach Airport Facilities
City officials commemorated the completion of the new Ticketing Lobby and Checked Baggage Inspection System (CBIS) facility at Long Beach Airport (LGB) on Wednesday, April 27, with plans to welcome the community to an Open House on Saturday, April 30. The events celebrate two major projects, which are part of a $110 million Phase II – Terminal Area Improvement Program to make strategic pre-security enhancements at LGB.

Airport Updates Apr 19 2022
Uplifting Designs Selected for Long Beach Airport’s “Plane to See” Coloring Sheet Art Contest
Long Beach Airport (LGB) is proud to announce the winners of its “Plane to See” aviation-themed illustration contest, which received coloring sheet design submissions from more than 100 talented local artists of all ages.

Airport Updates Mar 15 2022
Long Beach Airport Welcomes New Hawaiian Airlines Maintenance Base
Hawaiian Airlines is further investing in its operations at Long Beach Airport (LGB) with the establishment of a new Hawaiian Airlines Line Maintenance Base. The base is set to open on March 15, 2022.

Airport Updates Feb 18 2022
Long Beach Airport Reallocates Three Supplemental Flight Slots to Southwest and American Airlines
Three supplemental flight slots at Long Beach Airport (LGB) were reallocated this month to Southwest Airlines, which was awarded two, and American Airlines, which was awarded one. Those three slots were previously held by Delta Air Lines and relinquished in December 2021.

Airport Updates Jan 31 2022
Long Beach Airport Food Scrap Program Takes Flight
As part of the Long Beach Airport’s (LGB) ongoing sustainability efforts to reduce waste and greenhouse gas emissions, it has launched a commercial food scrap recycling program to divert organic materials from the landfill and create renewable energy.

Airport Updates Dec 16 2021
Long Beach Airport to Begin Major Safety Project to Primary Taxiway
A major construction project to improve the safety of the Long Beach Airport (LGB) airfield will commence the first week in January and is expected to last through August 2022. The $25 million project, primarily funded by grants from the Federal Aviation Administration (FAA), will bring the airport in line with the latest FAA standards.

Airport Updates Jan 1 2021
Fly Easy at LGB
Long Beach Airport is working closely with the Long Beach Health and Human Services Department and following the State health order to ensure the health and safety of all passengers and employees.