
Long Beach Airport
Arrivals
View All Arrivals
Origin | Flight | Airline | Scheduled | Status |
Sacramento | 2582 | Southwest Airlines | 08:10 AM | On Time |
San Jose | 2494 | Southwest Airlines | 08:25 AM | On Time |
Las Vegas | 2409 | Southwest Airlines | 08:35 AM | On Time |
Oakland | 910 | Southwest Airlines | 09:00 AM | On Time |
Phoenix | 451 | Southwest Airlines | 09:25 AM | On Time |
Houston/Hobby Field | 1628 | Southwest Airlines | 09:30 AM | On Time |
Denver | 256 | Southwest Airlines | 09:45 AM | On Time |
Las Vegas | 2406 | Southwest Airlines | 10:10 AM | On Time |
Salt Lake City | 5144 | Southwest Airlines | 11:10 AM | On Time |
Oakland | 680 | Southwest Airlines | 11:10 AM | On Time |
San Jose | 2704 | Southwest Airlines | 11:30 AM | On Time |
Las Vegas | 747 | Southwest Airlines | 12:10 PM | On Time |
Salt Lake City | 4038 | Delta Air Lines | 12:14 PM | OnTime |
Austin | 681 | Southwest Airlines | 12:15 PM | On Time |
Reno | 2269 | Southwest Airlines | 12:20 PM | On Time |
Sacramento | 1267 | Southwest Airlines | 12:35 PM | On Time |
Oakland | 2405 | Southwest Airlines | 1:10 PM | On Time |
Kansas City | 1234 | Southwest Airlines | 1:20 PM | On Time |
Denver | 1056 | Southwest Airlines | 2:14 PM | Delayed |
Sacramento | 2630 | Southwest Airlines | 2:15 PM | On Time |
Las Vegas | 1191 | Southwest Airlines | 2:20 PM | Delayed |
Dallas | 1335 | Southwest Airlines | 2:30 PM | On Time |
St Louis | 3568 | Southwest Airlines | 2:55 PM | On Time |
Chicago | 2014 | Southwest Airlines | 3:15 PM | On Time |
Phoenix | 1998 | Southwest Airlines | 3:55 PM | On Time |
Nashville | 2766 | Southwest Airlines | 4:00 PM | On Time |
Salt Lake City | 3714 | Delta Air Lines | 4:16 PM | OnTime |
San Jose | 185 | Southwest Airlines | 4:25 PM | On Time |
Reno | 1274 | Southwest Airlines | 5:10 PM | On Time |
Las Vegas | 2192 | Southwest Airlines | 5:30 PM | On Time |
Oakland | 242 | Southwest Airlines | 5:50 PM | On Time |
Houston/Hobby Field | 1147 | Southwest Airlines | 6:00 PM | On Time |
Phoenix | 1125 | Southwest Airlines | 6:30 PM | On Time |
Austin | 2508 | Southwest Airlines | 7:00 PM | On Time |
Honolulu | 70 | Hawaiian Airlines | 7:30 PM | OnTime |
Sacramento | 3365 | Southwest Airlines | 7:35 PM | On Time |
San Jose | 2446 | Southwest Airlines | 8:00 PM | On Time |
Las Vegas | 999 | Southwest Airlines | 8:10 PM | On Time |
Denver | 788 | Southwest Airlines | 8:15 PM | On Time |
Kahului | 72 | Hawaiian Airlines | 8:50 PM | OnTime |
Kahului | 2101 | Southwest Airlines | 8:55 PM | On Time |
Oakland | 3339 | Southwest Airlines | 9:05 PM | On Time |
Sacramento | 2350 | Southwest Airlines | 9:10 PM | On Time |
Honolulu | 1110 | Southwest Airlines | 9:10 PM | On Time |
Salt Lake City | 3985 | Delta Air Lines | 9:45 PM | OnTime |
Departures
View All Departures
Origin | Flight | Airline | Scheduled | Status |
Oakland | 3456 | Southwest Airlines | 06:50 AM | On Time |
Las Vegas | 1511 | Southwest Airlines | 06:55 AM | On Time |
Salt Lake City | 3829 | Delta Air Lines | 07:00 AM | OnTime |
Sacramento | 2148 | Southwest Airlines | 07:10 AM | On Time |
Honolulu | 69 | Hawaiian Airlines | 07:15 AM | OnTime |
San Jose | 1480 | Southwest Airlines | 07:25 AM | On Time |
Phoenix | 2982 | Southwest Airlines | 07:50 AM | On Time |
Austin | 1348 | Southwest Airlines | 08:00 AM | On Time |
Denver | 1458 | Southwest Airlines | 08:20 AM | On Time |
Kahului | 71 | Hawaiian Airlines | 08:45 AM | OnTime |
Houston/Hobby Field | 2494 | Southwest Airlines | 09:00 AM | On Time |
Las Vegas | 2762 | Southwest Airlines | 09:10 AM | On Time |
Kahului | 2583 | Southwest Airlines | 09:25 AM | On Time |
Nashville | 910 | Southwest Airlines | 09:35 AM | On Time |
Sacramento | 451 | Southwest Airlines | 10:25 AM | On Time |
Reno | 802 | Southwest Airlines | 10:30 AM | On Time |
Oakland | 2406 | Southwest Airlines | 10:45 AM | On Time |
Denver | 680 | Southwest Airlines | 11:45 AM | On Time |
Salt Lake City | 5655 | Southwest Airlines | 11:50 AM | On Time |
Honolulu | 1863 | Southwest Airlines | 12:10 PM | On Time |
Las Vegas | 2704 | Southwest Airlines | 12:15 PM | On Time |
Sacramento | 681 | Southwest Airlines | 12:50 PM | On Time |
Salt Lake City | 4038 | Delta Air Lines | 12:59 PM | OnTime |
San Jose | 2231 | Southwest Airlines | 1:00 PM | On Time |
Chicago | 2269 | Southwest Airlines | 1:05 PM | On Time |
St Louis | 947 | Southwest Airlines | 1:35 PM | On Time |
Oakland | 1509 | Southwest Airlines | 1:50 PM | On Time |
Kansas City | 2758 | Southwest Airlines | 2:00 PM | On Time |
Houston/Hobby Field | 1057 | Southwest Airlines | 2:20 PM | Delayed |
Austin | 1191 | Southwest Airlines | 2:50 PM | Delayed |
Phoenix | 2630 | Southwest Airlines | 2:55 PM | On Time |
Las Vegas | 573 | Southwest Airlines | 3:15 PM | On Time |
Dallas | 3087 | Southwest Airlines | 3:50 PM | On Time |
Denver | 299 | Southwest Airlines | 3:55 PM | On Time |
Sacramento | 1998 | Southwest Airlines | 4:30 PM | On Time |
San Jose | 2766 | Southwest Airlines | 4:35 PM | On Time |
Salt Lake City | 3714 | Delta Air Lines | 5:01 PM | OnTime |
Reno | 164 | Southwest Airlines | 5:05 PM | On Time |
Las Vegas | 1275 | Southwest Airlines | 5:55 PM | On Time |
Phoenix | 535 | Southwest Airlines | 6:05 PM | On Time |
Sacramento | 988 | Southwest Airlines | 6:40 PM | On Time |
Oakland | 1147 | Southwest Airlines | 6:50 PM | On Time |
San Jose | 1125 | Southwest Airlines | 7:05 PM | On Time |
Las Vegas | 2509 | Southwest Airlines | 7:35 PM | On Time |
Oakland | 1434 | Southwest Airlines | 8:20 PM | On Time |
Plan Your Visit
Nonstop Destinations
Airlines
Shops And Restaurants
Year History

Airport Updates Mar 22 2023
Long Beach Airport Director Cynthia Guidry Honored by Conference of Minority Transportation Officials
The Conference of Minority Transportation Officials (COMTO) recently honored Long Beach Airport (LGB) Director Cynthia Guidry during the national organization's 12th annual “Women Who Move the Nation” award ceremony on March 15 in Washington, D.C.

Airport Updates Mar 21 2023
Critical Runway Lighting Upgrades Key to Electrical Improvements Planned at Long Beach Airport
Major electrical upgrades designed to improve the safety of the primary runway at Long Beach Airport (LGB) are being installed from late March through July, necessitating some temporary runway closures. During Runway 12-30 closures, operations will occur on Runway 8L-26R.

Airport Updates Mar 9 2023
Southwest Announces New Nonstop Service to Boise and Portland
Long Beach, CA – Southwest Airlines announced today that it will offer nonstop flights on Saturdays and Sundays between Long Beach Airport (LGB) and Boise, Idaho (BOI) and Portland, Oregon (PDX). The additional service begins Oct. 7 and tickets are available now at Southwest.com.

Airport Updates Feb 21 2023
Airport Temporarily Closes Historic Terminal for Major Renovations
Long Beach Airport (LGB)’s Historic Terminal will temporarily close for a year-long renovation that includes a seismic retrofit and restoration of many of its classic 1941 design elements. LGB will remain open and fully operational throughout the renovation.

Airport Updates Oct 6 2022
Long Beach Airport Recognized Among Top Ten in United States by Condé Nast Traveler Magazine
Long Beach Airport (LGB) is among the Best Airports in the United States, based on votes by readers of Condé Nast Traveler magazine. Ranking eighth nationwide, LGB continues to be a favorite among travelers who recognize its convenient Southern California location, exemplary amenities and first-class customer experience.