Long Beach Airport
Arrivals
View All Arrivals
Origin | Flight | Airline | Scheduled | Status |
Las Vegas | 1314 | Southwest Airlines | 1:48 PM | Arrived |
Oakland | 1671 | Southwest Airlines | 2:43 PM | Early |
Sacramento | 2888 | Southwest Airlines | 3:15 PM | On Time |
Nashville | 1669 | Southwest Airlines | 3:56 PM | Delayed |
Salt Lake City | 3793 | Delta Air Lines | 4:28 PM | Early |
Oakland | 3450 | Southwest Airlines | 4:55 PM | On Time |
Las Vegas | 2271 | Southwest Airlines | 5:20 PM | On Time |
Phoenix | 3762 | Southwest Airlines | 6:10 PM | On Time |
St Louis | 3373 | Southwest Airlines | 6:25 PM | On Time |
Las Vegas | 3585 | Southwest Airlines | 7:00 PM | On Time |
Reno | 3610 | Southwest Airlines | 7:05 PM | On Time |
Dallas | 3761 | Southwest Airlines | 7:10 PM | On Time |
Oakland | 4533 | Southwest Airlines | 7:30 PM | On Time |
Austin | 3748 | Southwest Airlines | 7:30 PM | On Time |
Sacramento | 2672 | Southwest Airlines | 8:16 PM | Delayed |
Honolulu | 70 | Hawaiian Airlines | 8:22 PM | Late |
Honolulu | 2931 | Southwest Airlines | 8:30 PM | Delayed |
Orlando | 3277 | Southwest Airlines | 9:12 PM | Delayed |
Phoenix | 487 | Southwest Airlines | 8:40 PM | On Time |
Denver | 4357 | Southwest Airlines | 8:55 PM | On Time |
Kahului | 72 | Hawaiian Airlines | 9:05 PM | OnTime |
San Jose | 4505 | Southwest Airlines | 9:10 PM | On Time |
Salt Lake City | 927 | Delta Air Lines | 9:17 PM | Early |
Las Vegas | 733 | Southwest Airlines | 07:55 AM | On Time |
Oakland | 887 | Southwest Airlines | 08:10 AM | On Time |
Sacramento | 4623 | Southwest Airlines | 08:25 AM | On Time |
Reno | 1063 | Southwest Airlines | 08:35 AM | On Time |
San Jose | 1092 | Southwest Airlines | 09:00 AM | On Time |
Phoenix | 1537 | Southwest Airlines | 09:10 AM | On Time |
Las Vegas | 1375 | Southwest Airlines | 09:35 AM | On Time |
Denver | 696 | Southwest Airlines | 09:50 AM | On Time |
Houston/Hobby Field | 650 | Southwest Airlines | 09:55 AM | On Time |
Oakland | 2901 | Southwest Airlines | 10:10 AM | On Time |
Dallas | 1777 | Southwest Airlines | 10:30 AM | On Time |
Austin | 3016 | Southwest Airlines | 10:50 AM | On Time |
Sacramento | 3592 | Southwest Airlines | 11:25 AM | On Time |
Phoenix | 1685 | Southwest Airlines | 11:30 AM | On Time |
Salt Lake City | 991 | Southwest Airlines | 11:30 AM | On Time |
San Jose | 1928 | Southwest Airlines | 11:45 AM | On Time |
Departures
View All Departures
Origin | Flight | Airline | Scheduled | Status |
Oakland | 942 | Southwest Airlines | 1:40 PM | Departed |
San Jose | 555 | Southwest Airlines | 1:50 PM | Departed |
Las Vegas | 3976 | Southwest Airlines | 2:50 PM | On Time |
Sacramento | 2701 | Southwest Airlines | 3:40 PM | On Time |
Phoenix | 2341 | Southwest Airlines | 4:10 PM | On Time |
Oakland | 1669 | Southwest Airlines | 4:25 PM | Delayed |
Salt Lake City | 3793 | Delta Air Lines | 5:19 PM | OnTime |
Las Vegas | 3596 | Southwest Airlines | 5:40 PM | On Time |
San Jose | 510 | Southwest Airlines | 6:10 PM | On Time |
Reno | 3762 | Southwest Airlines | 6:45 PM | On Time |
Sacramento | 3373 | Southwest Airlines | 7:00 PM | On Time |
Oakland | 2356 | Southwest Airlines | 7:40 PM | On Time |
Las Vegas | 3761 | Southwest Airlines | 7:45 PM | On Time |
Oakland | 1036 | Southwest Airlines | 06:50 AM | On Time |
Phoenix | 2079 | Southwest Airlines | 06:55 AM | On Time |
Denver | 1376 | Southwest Airlines | 07:00 AM | On Time |
Sacramento | 1101 | Southwest Airlines | 07:05 AM | On Time |
Salt Lake City | 872 | Delta Air Lines | 07:10 AM | OnTime |
Las Vegas | 921 | Southwest Airlines | 07:15 AM | On Time |
Honolulu | 69 | Hawaiian Airlines | 07:50 AM | OnTime |
Houston/Hobby Field | 1903 | Southwest Airlines | 07:50 AM | On Time |
Austin | 1307 | Southwest Airlines | 08:00 AM | On Time |
Dallas | 1256 | Southwest Airlines | 08:10 AM | On Time |
Oakland | 1428 | Southwest Airlines | 08:15 AM | On Time |
San Jose | 733 | Southwest Airlines | 08:30 AM | On Time |
Las Vegas | 887 | Southwest Airlines | 08:45 AM | On Time |
Salt Lake City | 4623 | Southwest Airlines | 09:00 AM | On Time |
Kahului | 71 | Hawaiian Airlines | 09:05 AM | OnTime |
Nashville | 1321 | Southwest Airlines | 09:30 AM | On Time |
Sacramento | 2733 | Southwest Airlines | 09:35 AM | On Time |
Las Vegas | 3013 | Southwest Airlines | 09:55 AM | On Time |
El Paso | 4832 | Southwest Airlines | 10:20 AM | On Time |
Phoenix | 3866 | Southwest Airlines | 10:45 AM | On Time |
Kansas City | 3901 | Southwest Airlines | 10:55 AM | On Time |
Honolulu | 2171 | Southwest Airlines | 11:05 AM | On Time |
Reno | 2232 | Southwest Airlines | 11:15 AM | On Time |
San Jose | 943 | Southwest Airlines | 11:35 AM | On Time |
Denver | 3592 | Southwest Airlines | 12:00 PM | On Time |
Plan Your Visit
Nonstop Destinations
Airlines
Shops And Restaurants
Year History
Airport Updates Oct 21 2024
Long Beach Airport Complex Generates $9 Billion in Economic Impact, Supports 42,000 Jobs
Highlighting the critical role of Long Beach Airport (LGB), a study released today shows that the LGB Aviation Complex is responsible for generating $9 billion in total economic output and supporting nearly 42,000 jobs across the region.
Airport Updates Oct 16 2024
Long Beach Airport Achieves 38% Reduction in Carbon Emissions as it Renews Accreditation
Long Beach, CA – Underscoring its commitment to sustainability, Long Beach Airport (LGB) is reporting a 38% reduction in greenhouse gas emissions since 2016 and recently renewed its Level II Airport Carbon Accreditation (ACA) from Airports Council International.
Airport Updates Oct 8 2024
Long Beach Airport Hosts 2024 Festival of Flight
Long Beach Airport’s (LGB) award-winning Festival of Flight is coming back for a landing Saturday, Oct. 19, 2024. Thousands of attendees are expected at the Airport’s signature annual event, which is also the concluding celebration of LGB’s yearlong 100th anniversary campaign.
Airport Updates Oct 1 2024
Long Beach Airport Breaks Summer Travel Record
Long Beach Airport (LGB) recorded its busiest summer ever, welcoming more than 1.1 million passengers between June 1 and Aug. 31, 2024, marking a 4% increase compared to the previous summer record set in 2018.
Airport Updates Sep 20 2024
Long Beach Airport Awarded Federal Grant for Electric Vehicles and Solar Trees
Strengthening Long Beach Airport’s (LGB) commitment to environmental stewardship, LGB has been awarded a $680,851 grant from the Federal Aviation Administration’s (FAA) Zero Emissions Vehicle and Infrastructure Pilot Program to acquire six electric vehicles and two free-standing solar tree vehicle chargers.
Airport Updates Sep 13 2024
Long Beach Airport Seeks Community Votes to Make USA Today’s Top 10 List of Small Airports
Long Beach Airport (LGB) needs your votes to be ranked among the Top 10 Best Small Airports in the United States for 2024 by the USA TODAY 10Best Readers' Choice travel award contest.
Airport Updates Jul 31 2024
Long Beach Airport’s Historic Terminal Reopens Following Major Renovation, Restoration Effort
Long Beach, CA – Long Beach Airport (LGB) today celebrated the reopening of its Historic Terminal building, which has been closed for more than a year for a seismic retrofit and meticulous restoration of the building’s classic 1941 design elements.
Airport Updates Jul 22 2024
Long Beach Airport Releases Commemorative Poster Series Celebrating 100 Years of Service
In celebration of its centennial year, Long Beach Airport (LGB) is releasing a series of four vintage-style posters designed to serve as a timeless tribute to the Airport’s past, present and future.
Airport Updates Jul 3 2024
Restored, Renovated Historic Terminal Reopens at Long Beach Airport
Later this month, Long Beach Airport (LGB) will celebrate the reopening of its Historic Terminal building, which has been closed for more than a year for extensive renovations. The $17.8 million project, part of the $125 million Phase II – Terminal Area Improvements Program, includes a seismic retrofit and meticulous restoration of the building’s classic 1941 design elements.
Airport Updates Jun 25 2024
Long Beach Airport Reports Another Record-Breaking Month for Commercial Travelers
For the second time this year, Long Beach Airport (LGB) has set a new all-time monthly record for the most passengers to board flights. A total of 189,435 passengers departed from LGB in May 2024, surpassing the previous record of 182,382 set in March 2024.
Airport Updates May 14 2024
Federal Aviation Administration and Long Beach Airport Webinar on General Aviation
The Long Beach Airport (LGB) continues to collaborate with its regulatory and local partners to make progress on the seven recommendations outlined in the General Aviation Operations memorandum released on October 31, 2023. Furthermore, the memorandum dated March 15, 2024 provided an update on these core recommendations.
Airport Updates Apr 23 2024
New Solar Canopies Shine Among Sustainability Efforts at Long Beach Airport
Underscoring the City of Long Beach’s commitment to environmental stewardship, two large solar canopy installations were recently installed and are now fully operational on top of the parking structures at Long Beach Airport (LGB), where City officials gathered today for Earth Day to celebrate the completion of the sustainable project.
Airport Updates Apr 11 2024
Long Beach Airport Road Improvements Require Temporary Lane Closures
As progress on theLong Beach Airport (LGB)Terminal Roadway Improvements Projectcontinues, travelers are advised to expecta reduced number of lanesat the pick-up and drop-off area in front of the Historic Terminal fromMonday, April 15through the end of June.