Long Beach Airport
Arrivals
View All Arrivals
| Origin | Flight | Airline | Scheduled | Status |
| Phoenix | 2762 | Southwest Airlines | 07:51 AM | On Time |
| Sacramento | 1559 | Southwest Airlines | 08:20 AM | On Time |
| Oakland | 1016 | Southwest Airlines | 08:45 AM | On Time |
| Las Vegas | 2748 | Southwest Airlines | 08:55 AM | On Time |
| San Jose | 5350 | Southwest Airlines | 09:00 AM | On Time |
| Denver | 4927 | Southwest Airlines | 09:50 AM | On Time |
| Reno | 2766 | Southwest Airlines | 10:45 AM | On Time |
| Salt Lake City | 2772 | Southwest Airlines | 11:10 AM | On Time |
| Sacramento | 5677 | Southwest Airlines | 11:35 AM | On Time |
| Oakland | 735 | Southwest Airlines | 12:00 PM | On Time |
| Las Vegas | 3222 | Southwest Airlines | 12:05 PM | On Time |
| San Jose | 598 | Southwest Airlines | 12:40 PM | On Time |
| Salt Lake City | 1204 | Delta Air Lines | 12:49 PM | OnTime |
| Phoenix | 5962 | Southwest Airlines | 1:05 PM | On Time |
| Houston/Hobby Field | 2745 | Southwest Airlines | 2:45 PM | On Time |
| Oakland | 2759 | Southwest Airlines | 2:45 PM | On Time |
| Denver | 4811 | Southwest Airlines | 3:25 PM | On Time |
| Las Vegas | 5184 | Southwest Airlines | 4:00 PM | On Time |
| Sacramento | 6131 | Southwest Airlines | 4:20 PM | On Time |
| Salt Lake City | 3793 | Delta Air Lines | 4:34 PM | OnTime |
| St Louis | 1596 | Southwest Airlines | 5:10 PM | On Time |
| San Jose | 342 | Southwest Airlines | 5:25 PM | On Time |
| Chicago | 5852 | Southwest Airlines | 6:17 PM | On Time |
| Austin | 2735 | Southwest Airlines | 6:15 PM | On Time |
| Kansas City | 3453 | Southwest Airlines | 6:25 PM | On Time |
| Dallas | 3782 | Southwest Airlines | 6:47 PM | Delayed |
| Phoenix | 783 | Southwest Airlines | 7:05 PM | On Time |
| Sacramento | 5391 | Southwest Airlines | 7:10 PM | On Time |
| Oakland | 2760 | Southwest Airlines | 7:15 PM | On Time |
| Honolulu | 70 | Hawaiian Airlines | 7:20 PM | OnTime |
| Honolulu | 6204 | Southwest Airlines | 7:25 PM | On Time |
| Nashville | 5323 | Southwest Airlines | 8:20 PM | On Time |
| Las Vegas | 354 | Southwest Airlines | 8:20 PM | On Time |
| Kahului | 72 | Hawaiian Airlines | 8:45 PM | OnTime |
| Denver | 5176 | Southwest Airlines | 8:55 PM | On Time |
| Salt Lake City | 3761 | Delta Air Lines | 9:28 PM | OnTime |
Departures
View All Departures
| Origin | Flight | Airline | Scheduled | Status |
| Denver | 1678 | Southwest Airlines | 06:50 AM | On Time |
| Oakland | 3462 | Southwest Airlines | 06:55 AM | On Time |
| Chicago | 3144 | Southwest Airlines | 07:10 AM | On Time |
| Salt Lake City | 3744 | Delta Air Lines | 07:10 AM | OnTime |
| San Jose | 4347 | Southwest Airlines | 07:15 AM | On Time |
| Honolulu | 5177 | Southwest Airlines | 07:50 AM | On Time |
| Kahului | 71 | Hawaiian Airlines | 08:05 AM | OnTime |
| Sacramento | 4488 | Southwest Airlines | 08:05 AM | On Time |
| Kansas City | 1225 | Southwest Airlines | 08:10 AM | On Time |
| Houston/Hobby Field | 2142 | Southwest Airlines | 08:30 AM | On Time |
| Austin | 4897 | Southwest Airlines | 08:35 AM | On Time |
| Las Vegas | 6196 | Southwest Airlines | 09:05 AM | On Time |
| Honolulu | 69 | Hawaiian Airlines | 09:05 AM | OnTime |
| Phoenix | 3803 | Southwest Airlines | 09:30 AM | On Time |
| St Louis | 4670 | Southwest Airlines | 09:35 AM | On Time |
| Dallas | 4330 | Southwest Airlines | 09:40 AM | On Time |
| Nashville | 3339 | Southwest Airlines | 09:50 AM | On Time |
| Salt Lake City | 4429 | Southwest Airlines | 10:35 AM | On Time |
| Sacramento | 4490 | Southwest Airlines | 11:35 AM | On Time |
| Oakland | 3463 | Southwest Airlines | 11:55 AM | On Time |
| Denver | 2585 | Southwest Airlines | 12:20 PM | On Time |
| Reno | 3222 | Southwest Airlines | 12:40 PM | On Time |
| Las Vegas | 1089 | Southwest Airlines | 12:45 PM | On Time |
| Phoenix | 2844 | Southwest Airlines | 1:30 PM | On Time |
| Salt Lake City | 1204 | Delta Air Lines | 1:45 PM | OnTime |
| San Jose | 4348 | Southwest Airlines | 1:50 PM | On Time |
| Las Vegas | 2743 | Southwest Airlines | 3:30 PM | On Time |
| Sacramento | 4492 | Southwest Airlines | 3:35 PM | On Time |
| Oakland | 3465 | Southwest Airlines | 4:20 PM | On Time |
| Denver | 1680 | Southwest Airlines | 5:00 PM | On Time |
| Salt Lake City | 3793 | Delta Air Lines | 5:14 PM | OnTime |
| Phoenix | 207 | Southwest Airlines | 5:15 PM | On Time |
| Oakland | 5933 | Southwest Airlines | 6:05 PM | On Time |
| Sacramento | 5852 | Southwest Airlines | 6:55 PM | On Time |
| Las Vegas | 314 | Southwest Airlines | 7:05 PM | On Time |
| San Jose | 5200 | Southwest Airlines | 7:20 PM | Delayed |
Plan Your Visit
Nonstop Destinations
Airlines
Shops And Restaurants
Year History
Airport Updates May 11 2024
Long Beach Airport Road Improvements Require Temporary Lane Closures
As progress on theLong Beach Airport (LGB)Terminal Roadway Improvements Projectcontinues, travelers are advised to expecta reduced number of lanesat the pick-up and drop-off area in front of the Historic Terminal fromMonday, April 15through the end of June.
Airport Updates Mar 15 2024
Long Beach Airport Advises Travelers to Allow Extra Time Due to Spring Break and Construction Work
Long Beach, CA – Long Beach Airport (LGB) is anticipating an elevated number of travelers during the spring break season, from roughly mid-March through early April, and passengers are advised to plan ahead and arrive early—especially in the midst of LGB’s ongoing roadway improvements—to ensure a smooth travel experience.
Airport Updates Mar 14 2024
Long Beach Airport, Southwest Airlines and City Officials Help Community Uplift Young Musicians
Long Beach, CA – Long Beach Airport (LGB) this week welcomed home more than 75 student-musicians from Jordan High School who traveled to New York City to perform at Carnegie Hall. The students’ trip was made possible through a community fundraising effort led by the City of Long Beach’s Mayor Rex Richardson and the Mayor’s Fund for Long Beach, with Southwest Airlines generously providing all air travel vouchers.
Airport Updates Mar 4 2024
Miller Children’s & Women’s Hospital, Long Beach Airport Bring “Practice Airport Run” to Neurodivergent Children
On Saturday, March 2, the Stramski Children’s Developmental Center at MemorialCare Miller Children’s & Women’s Hospital Long Beach, in collaboration with Long Beach Airport, proudly hosted the inaugural “Take Flight Without Fear” event. This groundbreaking initiative provided neurodivergent children and their families with a unique opportunity to immerse themselves in airport culture, fostering confidence, independence and empowerment in children with various abilities.
Airport Updates Dec 20 2023
Sustainable Aviation Fuel Now Available at Long Beach Airport
Long Beach, CA – Long Beach Airport (LGB) is proud to announce the availability of sustainable aviation fuel (SAF) for use by general aviation jets. This eco-friendly alternative is now offered through Atlantic Aviation, one of two fixed-base operators at the Airport.
Airport Updates Dec 13 2023
Long Beach Airport Marks Centennial with Historic Report on Local Aviation History
With a storied aviation history that goes beyond its 100 years, Long Beach Airport (LGB) today released a centennial anniversary historic report that highlights LGB’s most significant milestones and reveals some of the lesser-known stories of the oldest municipal airport in California.
Airport Updates Nov 30 2023
Long Beach Airport Unveils “A Flight to History” Centennial Commemoration Mural
Long Beach Airport (LGB) is commemorating its centennial year with the addition of a new, public art installation. The large vinyl mural, "A Flight to History," by renowned Southern California-based artist Marconi, is now on display on the façade of one of the Airport’s parking structures.
Airport Updates Nov 1 2023
Long Beach Airport Launches Yearlong Centennial Celebration
Long Beach Airport (LGB) is thrilled to announce the commencement of a yearlong celebration marking its 100th anniversary.