Labor Relations
The Department of Human Resources is responsible for labor relations with the City's eleven recognized employee organizations, which cover 27 different bargaining units and represent over 6,000 City employees. We are committed to fostering positive alliances between labor and management, working together to improve internal collaboration, employee involvement, morale, and customer service in the City.
Human Resources also manages the grievance procedures throughout the City as outlined in the City's Memorandum of Understandings (MOUs) with its labor unions. For details on the grievance procedure, please see the applicable MOU.
Association | Contract Expiration | Employees Represented |
---|---|---|
ACE (Association of Confidential Employees) | 09/30/2026 | 72 |
AEE (Association of Engineering Employees) | 09/30/2026 | 219 |
CAA (City Attorneys Association) | 09/30/2026 | 23 |
CPA (City Prosecutors Association) | 09/30/2026 | 19 |
FFA (Firefighters Association) | 09/30/2025 | 402 |
IAM (International Association of Machinists & Aerospace Workers) | 09/30/2026 | 3206 |
IBEW Local 47 | 09/30/2026 | 803 |
LBMA (Long Beach Management Association) | 09/30/2026 | 383 |
LGA (Lifeguards Association) | 09/30/2025 | 203 |
POA (Police Officers Association) | 09/30/2025 | 692 |
SEIU, Local 721(Service Employees International Union) | 09/30/2023 | 123 |
Unrepresented Management | 09/30/2026 |
57
|
Unrepresented Non-Management | 09/30/2026 |
147
|
*As of
03/2024 |
Union Contact List
Labor Relations Team Department Support
Union Contact List Spreadsheet
Reference Information
- City of Long Beach Employer-Employee Relations Resolution
- Employee Organization/Bargaining Unit Designation
- Meyers-Milias-Brown Act (MMBA)
- Payroll Deduction Authorization Form
- Salary and Classification Information
- Budget Information
Summary of CALPERS Pension Contract Provisions & Formulas with the City of Long Beach
CALPERS Pension Information by Association
Miscellaneous
Association | Current Formula | Employee Pick-Up Current Employees | Employee Pick-Up New Hires |
---|---|---|---|
CAA | 2.0% @ 62* | Full | Full |
CPA | 2.0% @ 62* | Full | Full |
ACE | 2.0% @ 62* | Full | Full |
AEE | 2.0% @ 62* | Full | Full |
LBMA | 2.0% @ 62* | Full | Full |
IAM | 2.0% @ 62* | Full | Full |
*For new members to CalPERS.
For Classic employees (eligible previous CalPERS members) the formula
is the formula effective on 12/31/2012: 2.5% @ 55.
Safety
Association | Current Formula | Employee Pick-Up Current Employees | Employee Pick-Up New Hires |
---|---|---|---|
POA | 2.7% @ 57* | Full | Full |
FFA | 2.7% @ 57* | Full | Full |
LGA | 2.7% @ 57* | Full | Full |
*For new members to CalPERS.
For Classic Safety employees (eligible previous CalPERS members) the formula
is the formula effective on 12/31/2012: POA/FFA: 2.0% @ 50; LGA: 3.0% @ 50.