Labor Relations
The Department of Human Resources is responsible for labor relations with the City's twelve recognized employee organizations, which cover 23 different bargaining units and represent over 6,000 City employees. We are committed to fostering positive alliances between labor and management, working together to improve internal collaboration, employee involvement, morale, and customer service in the City.
Human Resources also manages the grievance procedures throughout the City as outlined in the City's Memorandum of Understandings (MOUs) with its labor unions. For details on the grievance procedure, please see the applicable MOU.
Association | Contract Expiration | Employees Represented |
---|---|---|
ACE (Association of Confidential Employees) | 09/30/2023 | 46 |
AEE (Association of Engineering Employees) | 09/30/2023 | 325 |
ALBE (Association of Long Beach Employees) | 09/30/2023 | 563 |
CAA (City Attorneys Association) | 09/30/2023 | 31 |
CPA (City Prosecutors Association) | 09/30/2023 | 19 |
FFA (Firefighters Association) | 09/30/2025 | 376 |
IAM (International Association of Machinists & Aerospace Workers) | 09/30/2023 | 2839 |
LBMA (Long Beach Management Association) | 09/30/2023 | 397 |
LGA (Lifeguards Association) | 09/30/2025 | 195 |
IBEW Local 47 | 09/30/2023 | 97 |
POA (Police Officers Association) | 09/30/2025 | 748 |
SEIU, Local 721(Service Employees International Union) | 09/30/2023 | 110 |
*As of
01/2022 |
Reference Information
- City of Long Beach Employee-Employer Relations Resolution
- Employee Organization/Bargaining Unit Designation
- Meyers-Milias-Brown Act (MMBA)
- Memorandum of Understandings between the City and its labor unions
- Payroll Deduction Authorization Form
- Salary and Classification Information
Summary of CALPERS Pension Contract Provisions & Formulas with the City of Long Beach
CALPERS Pension Information by Association
Miscellaneous
Association | Current Formula | Employee Pick-Up Current Employees | Employee Pick-Up New Hires |
---|---|---|---|
CAA | 2.0% @ 62* | Full | Full |
CPA | 2.0% @ 62* | Full | Full |
ACE | 2.0% @ 62* | Full | Full |
AEE | 2.0% @ 62* | Full | Full |
LBMA | 2.0% @ 62* | Full | Full |
IAM | 2.0% @ 62* | Full | Full |
*For new members to CalPERS.
For Classic employees (eligible previous CalPERS members) the formula
is the formula effective on 12/31/2012: 2.5% @ 55.
Safety
Association | Current Formula | Employee Pick-Up Current Employees | Employee Pick-Up New Hires |
---|---|---|---|
POA | 2.7% @ 57* | Full | Full |
FFA | 2.7% @ 57* | Full | Full |
LGA | 2.7% @ 57* | Full | Full |
*For new members to CalPERS.
For Classic employees (eligible previous CalPERS members) the formula
is the formula effective on 12/31/2012: POA/FFA: 2.0% @ 50; LGA: 3.0% @ 50.