City of Long Beach, WNV Activity 2019
Jan | Feb | Mar | April | May | June | July | Aug | Sept | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Humans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Horses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sentinel Chicken Coop | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Dead Birds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mosquito Samples | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Squirrels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Report a Dead Bird
Birds in the Corvid family (crows, jays and magpies) are particularly susceptible to West Nile Virus and as such, make excellent early warning sentinels for West Nile Virus in our community. Tracking the time and location of dead bird reports helps the Health Department's Vector Control Program plan and direct their control efforts to prevent potential human cases. If you see a dead bird that is less than 24 hours old and is still intact please call1-877-WNV-BIRD (1-877-968-2473) or report online. It is important to report all dead birds to the Hotline, even if they are over 24 hours old or traumatized. The department can still use the information for tracking purposes.