Energy Efficient Single Family (Electric)
Allowances for Tenant Furnished Utilities and other Services
U.S. Department of Housing and Urban Development Office of Public and Indian Housing
OMB Approval No. 2577-0169
Locality: Housing Authority of the City of Long Beach, CA
Unit Type: Detached House IECC Code Compliant
Effective: October 15, 2016
| Utility or Service | Monthly Dollar Allowances | |||||||
|---|---|---|---|---|---|---|---|---|
| 0 BR | 1 BR | 2 BR | 3 BR | 4 BR | 5 BR | |||
| Heating | a. | Natural Gas | ||||||
| b. | Bottle Gas/Propane | |||||||
| c. | Electric | $4.00 | $4.00 | $4.00 | $4.00 | $5.00 | $8.00 | |
| d. | Oil / Other | |||||||
| Cooking | a. | Natural Gas | ||||||
| b. | Bottle Gas/Propane | |||||||
| c. | Electric | |||||||
| Other Electric (Lights & Appliances) | $19.00 | $25.00 | $34.00 | $35.00 | $46.00 | $49.00 | ||
| Air Conditioning | $4.00 | $6.00 | $7.00 | $8.00 | $11.00 | $12.00 | ||
| Water Heating | a. | Natural Gas | ||||||
| b. | Bottle Gas/Propane | |||||||
| c. | Electric | $10.00 | $19.00 | $23.00 | $27.00 | $31.00 | $38.00 | |
| d. | Oil / Other | |||||||
| Water | $24.00 | $24.00 | $29.00 | $38.00 | $43.00 | $53.00 | ||
| Sewer | $10.00 | $10.00 | $10.00 | $12.00 | $12.00 | $13.00 | ||
| Trash Collection | $24.00 | $24.00 | $24.00 | $24.00 | $24.00 | $24.00 | ||
| Range / Microwave Tenant-purchasing/leasing | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 | ||
| Refrigerator Tenant-purchasing/leasing | $13.00 | $13.00 | $13.00 | $13.00 | $13.00 | $13.00 | ||
| Other--specify: | Monthly Electric Fee $0.71 | ($6.00) | ($6.00) | ($6.00) | ($6.00) | ($6.00) | ($6.00) | |
| Actual Family Allowances | ||||||||
| To be used by the family to compute allowance. Complete below for the actual unit rented. | ||||||||
| General Unit Information | Utility or Service | per month cost | ||||||
Name of Family
Address of Unit
Number of Bedrooms
| Heating | $ | ||||||
| Cooking | $ | |||||||
| Other Electric | $ | |||||||
| Air Conditioning | $ | |||||||
| Water Heating | $ | |||||||
| Water | $ | |||||||
| Sewer | $ | |||||||
| Trash Collection | $ | |||||||
| Range / Microwave | $ | |||||||
| Refrigerator | $ | |||||||
| Other | $ | |||||||
| Other | $ | |||||||
| Total | $ | |||||||