Treasury Bureau
The Treasury Bureau invests the idle funds of the City and related agencies, serves as the principal liaison with the City's commercial banks, develops and structures the City's financing strategies and transactions, manages the City's debt and cash management functions.
Summary Financial Information Continuing Disclosure:
FY 2023 (Oct 1, 2022 - Sept. 30, 2023)
FY 2022 (Oct. 1, 2021 - Sept. 30, 2022)
FY 2021 (Oct. 1, 2020 - Sept. 30, 2021)
FY 2020 (Oct. 1, 2019 - Sept. 30, 2020)
FY 2019 (Oct. 1, 2018 - Sept. 30, 2019)
FY 2018 (Oct. 1, 2017 - Sept. 30, 2018)
FY 2017 (Oct. 1, 2016 - Sept. 30, 2017)
FY 2016 (Oct. 1, 2015 - Sept. 30, 2016)
FY 2015 (Oct. 1, 2014 - Sept. 30, 2015)
Annual Investment Policy
Debt Policy
Quarterly Financial Reports
FY 2024 - Q1, Q2, Q3
FY 2023 - Q1, Q2, Q3, Q4
FY 2022 - Q4
Utility Users Tax Information
Utility Users Tax Refund (UUTR) Application