Gas Rate Schedules
Current rates effective December 1, 2020
Natural gas utilities operating in California must comply with Assembly Bill 32 (AB 32), California's Cap and Trade Program. A rate of $0.18 per therm of natural gas will be assessed to customers' gas bills, with all proceeds used to fund programs that reduce greenhouse gas emissions at the State and local levels.
Schedule 1: | Residential |
Schedule 2: | Small Commercial & Industrial |
Schedule 3: | Commercial & Industrial |
Schedule 4: | Large Commercial & Industrial |
Schedule 5: | Compressed Natural Gas |
Schedule 6: | Utility Electric Generation (no longer in effect) |
Schedule 7: | Electric Generation |
Schedule 8: | Enhanced Oil Recovery (no longer in effect) |
Schedule 9: | Transportation or Exchange of Natural Gas |
Schedule 10: | Air Conditioning Service (no longer in effect) |
For more information regarding Natural Gas please select from the links below: