Fee Name | Fee | Per |
TOWING SERVICE FEES |
|
|
Basic Tow Rate - Motorcycle | $117 | Tow / Hour |
Basic Tow Rate - Light class: Vehicles < 9,000 lbs. GVWR | $117 | Tow / Hour |
Basic Tow Rate - Medium Class: Vehicles 9,000 lbs. - 26,000 lbs. GVWR | $170 | Tow / Hour |
Basic Tow Rate - Heavy Class: Vehicles > 26,000 lbs. GVWR | $212 | Tow / Hour |
Difficult Removal Tow – Light Class: Vehicles < 9,000 lbs. GVWR | $170 | Tow / Hour |
Difficult Removal Tow – Medium Class: Vehicles 9,000 lbs. – 26,000 lbs. GVWR | $239 | Tow / Hour |
Difficult Removal Tow – Heavy Class: Vehicles > 26,000 lbs. GVWR | $265 | Tow / Hour |
Dolly Tow | $154 | Tow / Hour |
Drop Fee – Light Class: Vehicles < 9,000 lbs. GVWR | $59 | Tow / Hour |
Drop Fee – Medium Class: Vehicles 9,000 lbs. – 26,000 lbs. GVWR | $85 | Tow / Hour |
Drop Fee – Heavy Class: Vehicles > 26,000 lbs. GVWR | $212 | Tow / Hour |
Flatbed Tow | $122 | Tow / Hour |
"Go-Jack" Tow | $128 | Tow / Hour |
Mileage Outside The City | $6 | Mile |
Scheduled Delivery Tow | $85 | Tow / Hour |
|
|
|
TOWING MISCELLANEOUS FEES |
|
|
After Hours Vehicle / Property Release | $55 | Vehicle |
Archive Files Research | $20 | Vehicle |
Hazardous Materials | $49 | Vehicle |
Impounding Agency Administrative | $30 | Vehicle |
Labor Required at Scene (non-driver staff in addition to tow truck driver) | $60 | Hour |
Police Release - Unlicensed Driver | $100 | Vehicle |
Vehicle Impound Notification | $20 | Record |
|
|
|
SECURED STORAGE FEES |
|
|
Motorcycle Storage | $22 | Day |
Vehicle Storage – Standard: < 20 Feet | $32 | Day |
Vehicle Storage – Large: > 20 Feet | $43 | Day |
|
|
|
AUCTION PROCESS FEES |
|
|
15 Day Lien – Initial | $35 | Vehicle |
15 Day Lien – Completed | $35 | Vehicle |
30 Day Lien – Initial | $35 | Vehicle |
30 Day Lien – Completed | $35 | Vehicle |
90 Day Lien – Initial | $50 | Vehicle |
90 Day Lien – Completed | $50 | Vehicle |
Duplicate Lien Sale Documents | $50 | Vehicle |
|
|
|
NOTES: |
|
|
Tows and Drop fees are calculated as the listed fee as a minimum plus a prorated amount at that same rate per hour for time after the first hour. |
|
|
Difficult Removal rates apply when special equipment like a winch or torch is needed. |
|
|
A “Go-Jack” tow applies when recovery dollies are deployed to reposition a vehicle for proper attachment to the tow truck. |
|
|