Standard Multi-Family
Allowances for  Tenant Furnished Utilities and other Services U.S. Department of Housing and Urban Development                                                               Office of Public and Indian Housing OMB Approval No. 2577-0169
Locality:  Housing Authority of the City of Long Beach, CA Unit Type:    Standard Multi-Family Effective:        April 2, 2012
Utility or Service Monthly Dollar Allowances
0 BR 1 BR 2 BR 3 BR 4 BR 5 BR
Heating a. Natural Gas  $3.00 $3.00 $3.00 $4.00 $4.00 $5.00
  b. Bottle Gas/Propane $11.00 $11.00 $14.00 $18.00 $18.00 $25.00
  c. Electric $6.00 $8.00 $10.00 $11.00 $13.00 $15.00
  d. Oil / Other            
Cooking a. Natural Gas  $3.00 $4.00 $6.00 $7.00 $8.00 $9.00
  b. Bottle Gas/Propane $14.00 $18.00 $28.00 $32.00 $39.00 $42.00
  c. Electric $5.00 $6.00 $8.00 $10.00 $12.00 $14.00
  d. Coal / Other            
Other Electric (Lights & Appliances) $13.00 $20.00 $26.00 $35.00 $48.00 $62.00
Air Conditioning $4.00 $5.00 $8.00 $10.00 $13.00 $16.00
Water Heating a. Natural Gas  $5.00 $8.00 $10.00 $13.00 $16.00 $19.00
  b. Bottle Gas/Propane $25.00 $35.00 $46.00 $60.00 $74.00 $84.00
  c. Electric $8.00 $12.00 $17.00 $21.00 $26.00 $32.00
  d. Oil / Other            
Water  $24.00 $24.00 $29.00 $34.00 $39.00 $44.00
Sewer    $9.00 $9.00 $10.00 $11.00 $12.00 $12.00
Trash Collection $22.00 $22.00 $22.00 $22.00 $22.00 $22.00
Range / Microwave     Tenant-purchased $12.00 $12.00 $12.00 $12.00 $12.00 $12.00
Refrigerator    Tenant-purchased $13.00 $13.00 $13.00 $13.00 $13.00 $13.00
Other--specify:  Monthly Electric Fee $0.71                   Monthly Gas Fee $5.10 $1.00 $1.00 $1.00 $1.00 $1.00 $1.00
$5.00 $5.00 $5.00 $5.00 $5.00 $5.00
Actual Family  Allowances Utility or Service per month cost
To be used by the family to compute allowance.  Complete below for the actual unit rented. Heating $
Cooking $
Name of Family Other Electric $
  Air Conditioning $
Water Heating $
Address of Unit Water $
  Sewer $
  Trash Collection $
  Range / Microwave $
Refrigerator $
Other $
Number of Bedrooms Other $
Total $