| Department | Description | Bureaus/Divisions |
City Attorney 562-570-2200 | The City Attorney, as chief legal advisor to the City, renders advice to the City Council, City Commissions and Committees, and to City officers and employees. | None |
City Auditor 562-570-6751 | The City Auditor examines the City’s financial statements to help ensure they are free from material inaccuracies or distortions in accordance with generally accepted accounting principles. | None |
City Clerk 562-570-6101 | The duties of the City Clerk include providing meeting and administrative support to the Long Beach City Council, various committees and commissions. | None |
City Council 562-570-6801 | Except as otherwise provided in the City Charter, all powers of the City shall be vested in the City Council. | None |
City Manager 562-570-6711 | As chief administrative officer of the City, the City Manager is directly responsible for the efficient administration of all City government departments, with the exception of elective offices and the semi-autonomous commission-controlled departments. | - Budget - Citizen Police Complaint Commission - Legislation
|
City Prosecutor 562-570-5600 | The City Prosecutor prosecutes all criminal cases arising from misdemeanor violations of City ordinances or State laws. | None |
Civil Service 562-570-6202 | The Civil Service Department assists in the employment process to recruit, test, and place the best qualified and most capable people to perform City jobs. | None |
Community Development 562-570-6841 | The Department seeks to actively enhance and maintain housing opportunities in the City and to promote quality neighborhoods and a strong economic base for the City and all of its people. | - Housing Authority - Housing Services - Neighborhood Services - Property Services - Redevelopment - Economic Development - Workforce Development |
Financial Management 562-570-6237 | The Department of Financial Management administers the financial affairs of the City and serves as primary financial adviser to the City Manager. | - Accounting & Budget - Purchasing - Treasury - Commercial Services |
Fire 562-570-2500 | More than fighting fires, the Long Beach Fire Department improves community preparedness with a variety of services including disaster preparedness classes. | - Administration - Prevention - Operations - Support Services |
Harbor Department 562-437-0041 | Under the direction of the Long Beach Board of Harbor Commissioners, the Harbor Department is responsible for managing, promoting and developing the Port of Long Beach. | - Administration - Communications - Engineering - Finance - Information Management - Maintenance - Planning - Properties - Security - Trade and Maritime Services |
Health and Human Services 562-570-4000 | Mission: To improve the quality of life of the citizens of Long Beach by addressing the public health and human services needs ensuring that the conditions affecting the public's health afford a healthy environment in which to live, work and play. | - Human & Social Services - Animal Control - Environmental Health - Public Health - Preventive Health Services |
Human Resources 562-570-6372 | Through the development and implementation of citywide personnel policies and procedures, the department assists other City departments in acquiring, developing and retaining high-quality employees.
| - Equal Employment Opportunity - ADA - Employee Benefits & Services - Personnel Operations - PERS Retirements - Risk Management - Safety |
Library Services 562-570-7500 | The Long Beach Public Library provides a strong public library system throughout the City. | - Support Services - Main Library Services - Branch Library Services |
Long Beach Gas & Oil 562-570-2000 | The Long Beach Gas & Oil Department is a municipal utility owned and operated by the City of Long Beach. The Oil Properties Bureau is responsible for subsidance control measures through the daily injection of more than 45 million gallons of water into areas from which oil is extracted in order to properly maintain surface elevations. | - Energy Services - Support Services - Engineering/Gas Systems Control - Distribution/Customer Service - Distribution/Systems Maintenance - OP Fault Blocks and Uplands |
Mayor of Long Beach 562-570-6801 | The Mayor is the chief legislative officer of the City | None |
Parks, Recreation & Marine 562-570-3100 | From community parks to aquatic facilities and contract classes, the Parks & Recreation Department provides a multitude of recreation services. | - Business Operations - Parks - Recreation - Marine -Youth Services |
Planning and Building 562-570-6651 | The Department of Planning and Building is responsible for planning and overseeing the physical development and revitalization of the City. | - Planning - Building |
Police Department 562-570-7260 | Along with protecting the general community of Long Beach, the Police Department has wide variety of crime prevention and family assistance programs. | - Long Beach Police Department |
Public Works 562-570-6383 | The Department of Public Works is organized into five bureaus focusing on the delivery of services to the community. | - Airport - Energy Recovery - Engineering - Fleet - Integrated Resources - Public Service - Towing Services |
Technology Services 562-570-6455 | The Department of Technology Services provides a wide variety of internal support services for other City departments. | - Customer Services - Infrastructure Services - Business Information Services - Operations Support
|
Water 562-570-2300 | To continue to develop and deliver a dependable and plentiful supply of water bettering all applicable standards. | - Finance and Administration - Engineering and Planning - Support Services |