Daily Activity Report 

Date  Time  Runway  A/C Type  RMT#  SEL  Status  Owner 
11/19/09 11:15PM D30 A320 9 94.8 Violation JetBlue Airways
11/19/09 10:09PM A30 A320 10 93.1 Unanticipated Delay JetBlue Airways
11/18/09 11:59PM A30 E190 10 94.4 Violation JetBlue Airways
11/15/09 01:35PM D30 FA18 9 114.1 Exempt Military USMC
11/14/09 03:46PM A30 FA18 10 115.6 Exempt Military USMC
11/13/09 10:22PM A30 A320 10 91.8 Unanticipated Delay JetBlue Airways
11/12/09 11:31PM A30 A320 10 93.1 Violation JetBlue Airways
11/12/09 07:03AM D30 B727 9 109.4 Violation Private
11/12/09 01:22AM A30 B727 10 99.5 Violation Private
11/09/09 10:14PM A30 E190 10 93.5 Unanticipated Delay JetBlue Airways
11/09/09 10:09PM D30 A320 9 87.8 Unanticiapted Delay JetBlue Airways
11/08/09 03:58PM D30 FA18 9 116.4 Exempt Military USMC
11/08/09 01:14PM A30 FA18 10 116.7 Exempt Military USMC
11/07/09 11:33PM A30 A320 10 91.9 Violation JetBlue Airways
11/07/09 11:38PM A30 E190 10 94.4 Violation JetBlue Airways
11/06/09 10:05PM A30 E190 10 95.8 Unanticipated Delay JetBlue Airways
11/04/09 10:06PM A30 B737 10 92.8 Unanticipated Delay Alaska Airlines
11/03/09 03:08AM A12 A350 9 90.3 Exempt Public LASD
11/03/09 01:41AM D30 A320 9 93.0 Violation JetBlue Airways
11/02/09 11:46PM A30 SW4 10 85.0 Violation Private
11/02/09 11:23PM A30 C210 10 82.6 Violation Private
11/02/09 02:14PM D25L BE65 5 97.8 Violation Private
10/31/09 11:32PM A30 GLF4 10 90.6 Violation Private
10/31/09 05:29AM A25R PC12 1 86.5 Exempt RWY30 CLSD Private
10/30/09 02:38PM D30 LJ25 9 107.5 Violation Private
10/30/09 01:13PM D25R C206 6 95.2 Exempt Public USAF CAP
10/30/09 12:56PM D25R C206 6 97.8 Exempt Public USAF CAP
10/30/09 12:30PM D25R C206 6 99.2 Exempt Public USAF CAP
10/30/09 08:14AM D25R C206 6 94.4 Exempt Public USAF CAP
10/28/09 01:26AM A30 LJ35 10 89.2 Violation Private
10/25/09 04:11PM D30 FA18 9 104.0 Exempt Military USMC
10/25/09 01:16PM D30 FA18 9 115.4 Exempt Military USMC
10/25/09 01:10PM D30 FA18 9 115.1 Exempt Military USMC
10/25/09 11:53AM A30 FA18 10 117.3 Exempt Military USMC
10/24/09 10:15PM D30 A320 9 95.2 Violation JetBlue Airways
10/24/09 06:11PM A30 FA18 10 111.2 Exempt Military USMC
10/24/09 05:58PM D30 FA18 9 115.8 Exempt Military USMC
10/24/09 02:15PM A30 FA18 10 120.9 Exempt Military USMC
10/24/09 11:57AM D30 B727 9 115.2 Exempt Military US Government
10/23/09 10:41PM A30 A320 10 92.3 Unanticipated Delay JetBlue Airways
10/23/09 01:07PM A30 FA18 10 111.7 Exempt Military USNAVY
10/22/09 10:20PM A30 B737 10 92.8 Unanticipated Delay Alaska Airlines
10/22/09 10:17PM D30 A320 9 96.2 Unanticipated Delay JetBlue Airways
10/21/09 01:22AM A30 PA34 10 82.1 Violation Private
10/20/09 10:08PM D30 A320 9 94.4 Violation JetBlue Airways
10/20/09 05:54AM D12 PA44 10 84.1 Violation Private
10/19/09 10:43PM A30 A320 10 93.4 Unanticipated Delay JetBlue Airways
10/18/09 11:12PM A30 A320 10 93.1 Violation JetBlue Airways
10/18/09 01:46PM D30 FA18 9 117.4 Exempt Military USMC
10/18/09 10:13AM D25R C525 6 95.2 Violation Private
10/17/09 06:15PM A30 FA18 10 118.1 Exempt Military USMC
10/17/09 01:25PM D30 FA18 9 116.0 Exempt Military USMC
10/17/09 11:42AM D12 DC10 10 110.4 Violation Arrow Airways
10/17/09 11:14AM A30 FA18 10 116.6 Exempt Military USMC
10/17/09 06:42AM A30 DC10 10 101.2 Violation Arrow Airways
10/16/09 11:07PM A30 E135 10 86.6 Violation Private
10/16/09 12:31AM D25R C421 6 87.9 Exempt RWY30 CLSD Private
10/14/09 11:10PM A30 C441 10 86.2 Violation Private
10/14/09 12:33PM D07L C210 1 91.7 Violation Private
10/13/09 10:36PM A12 A320 9 91.6 Unanticipated Delay JetBlue Airways
10/12/09 10:34PM A30 A320 10 93.3 Unanticipated Delay JetBlue Airways
10/11/09 10:51PM A30 A320 10 93.0 Unanticipated Delay JetBlue Airways
10/11/09 12:28AM A30 SW3 10 89.7 Violation Private
10/09/09 11:33PM A30 A320 10 93.8 Violation Jetblue Airways
10/08/09 11:11PM A30 COL4 10 83.7 Violation Private
10/08/09 01:56AM A12 A350 9 88.5 Exempt Public LASD
10/07/09 10:30PM A30 A320 10 92.9 Unanticipated Delay JetBlue Airways
10/07/09 10:08PM A30 A320 10 92.8 Unanticipated Delay JetBlue Airways
10/07/09 04:51AM D30 C560 9 86.6 Exempt Lifeguard Private
10/06/09 11:55PM A30 H25B 10 92.2 Violation Private
10/06/09 10:15PM D30 A320 9 93.6 Unanticipated Delay JetBlue Airways
10/06/09 10:38AM A30 C17 10 105.6 Exempt Military USAF
10/06/09 02:36AM A12 A350 9 87.0 Exempt Public LASD
10/05/09 10:47PM A30 A320 10 93.7 Unanticipated Delay JetBlue Airways
10/05/09 12:16PM D12 FA18 10 114.9 Exempt Military USAF
10/04/09 11:47PM D30 C5XL 9 82.0 Violation Private
10/04/09 11:37PM A30 A320 10 93.0 Violation JetBlue Airways
10/04/09 10:17PM D30 A320 9 94.8 Violation JetBlue Airways
10/04/09 10:16PM D30 A320 9 94.6 Violation JetBlue Airways
10/04/09 10:11PM D30 A320 9 95.0 Violation JetBlue Airways
10/04/09 10:07PM A30 A320 10 92.9 Unanticipated Delay JetBlue Airways
10/04/09 03:21PM A30 FA18 10 118.0 Exempt Military USMC
10/04/09 01:24PM D30 FA18 9 111.8 Exempt Military USMC
10/03/09 10:26PM D30 A320 9 92.3 Unanticipated Delay JetBlue Airways
10/03/09 04:32PM A30 FA18 10 108.5 Exempt Military USMC
10/03/09 04:31PM A30 FA18 10 113.0 Exempt Military USMC
10/03/09 11:02AM D30 FA18 9 113.4 Exempt Military USMC
10/02/09 11:30PM D30 C172 9 83.6 Violation Private
10/02/09 06:35PM A30 FA18 10 117.4 Exempt Military USMC
10/02/09 06:34PM A30 FA18 10 120.4 Exempt Military USMC
10/02/09 01:04AM A12 A350 9 88.2 Exempt Public LASD
09/30/09 10:22PM A30 B737 10 93.3 Unanticipated Delay Alaska Airlines
09/28/09 03:28PM A30 C17 10 104.6 Exempt Military USAF
09/28/09 12:34AM A30 A320 10 93.6 Violation JetBlue Airways
09/27/09 10:18PM A30 A320 10 93.0 Unanticipated Delay JetBlue Airways
09/27/09 06:22PM A30 C17 10 105.4 Exempt Military USAF
09/27/09 06:09PM D30 C17 9 103.9 Exempt Military USAF
09/27/09 05:43PM A30 C17 10 104.1 Exempt Military USAF
09/27/09 05:22PM D30 FA18 9 114.1 Exempt Military USMC
09/27/09 05:07PM D30 C17 9 104.2 Exempt Military USAF
09/27/09 02:33PM A30 C17 10 105.7 Exempt Military USAF
09/27/09 01:29PM D30 C17 9 106.7 Exempt Military USAF
09/27/09 10:55AM D30 SBR1 9 106.6 Violation Private
09/27/09 07:57AM D25R E190 6 97.1 Violation JetBlue Airways
09/25/09 11:57PM A30 PA34 10 84.9 Violation Private
09/25/09 11:14PM D30 FA20 9 94.6 Violation Private
09/25/09 10:18PM D30 A320 9 93.9 Unanticipated Delay JetBlue Airways
09/25/09 04:23PM A30 FA18 10 116.0 Exempt Military USMC
09/25/09 01:44PM A30 C17 10 105.2 Exempt Military USAF
09/25/09 09:02AM D25L BE58 5 98.9 Violation Private
09/23/09 11:00PM D30 A320 9 94.4 Unanticipated Delay JetBlue Airways
09/23/09 10:31PM D25R C210 6 94.4 Violation Private
09/22/09 01:13AM A30 C525 10 86.3 Violation Private
09/21/09 10:37PM A30 A320 10 93.9 Unanticipated Delay JetBlue Airways
09/21/09 10:35PM D30 A320 9 95.8 Unanticipated Delay JetBlue Airways
09/20/09 10:13PM D30 A320 9 94.2 Unanticipated Delay JetBlue Airways
09/19/09 11:40PM A30 GLF4 10 89.9 Violation Private
09/19/09 01:06PM D30 FA18 9 116.0 Exempt Military USMC
09/18/09 05:20PM A30 FA18 10 116.3 Exempt Military USMC
09/15/09 10:18PM D30 A320 9 94.8 Unanticipated Delay JetBlue Airways
09/15/09 05:15PM D30 VC10 9 114.5 Exempt Military Royal Air Force
09/15/09 03:55PM A30 VC10 10 109.1 Exempt Military Royal Air Force
09/14/09 03:07PM A30 C17 10 104.2 Exempt Military USAF
09/14/09 02:31PM D30 C17 9 104.4 Exempt Military USAF
09/14/09 03:52AM A30 G200 10 88.0 Violation Private
09/13/09 10:31PM D30 A320 9 94.8 Unanticipated Delay JetBlue Airways
09/13/09 12:57PM D30 FA18 9 116.2 Exempt Military USMC
09/13/09 11:13AM A30 FA18 10 117.3 Exempt Military USMC
09/12/09 06:24PM A30 C17 10 104.8 Exempt Military USAF
09/12/09 05:02PM D30 C17 9 104.9 Exempt Military USAF
09/11/09 10:31PM A30 A320 10 93.3 Unanticipated Delay JetBlue Airways
09/11/09 10:07PM A30 A320 10 92.4 Unanticipated Delay JetBlue Airways
09/10/09 11:12PM A30 A320 10 91.9 Violation JetBlue Airways
09/09/09 10:41PM D30 A320 9 94.8 Unanticipated Delay JetBlue Airways
09/08/09 03:07AM A12 A350 9 85.2 Exempt Public LASD
09/06/09 11:13PM D30 C510 9 85.8 Violation Private
09/04/09 06:00AM D25R C206 6 87.8 Exempt RWY CLSD Private
09/03/09 10:33PM A30 CRJ9 10 91.1 Unanticipated Delay US Airways
09/02/09 06:55AM D30 CRJ9 9 91.9 Violation US Airways
08/31/09 11:48PM A30 A320 10 92.2 Violation JetBlue Airways
08/31/09 04:28PM A30 C17 10 104.0 Exempt Military USAF
08/31/09 03:33PM D30 C17 9 105.6 Exempt Military USAF
08/31/09 01:41AM D30 C56X 9 82.6 Violation NetJets
08/30/09 04:06PM D30 FA18 9 115.8 Exempt Military USMC(2)
08/30/09 02:45PM A30 FA18 10 112.1 Exempt Military USMC(2)
08/30/09 02:44PM A30 FA18 10 111.5 Exempt Military USMC(2)
08/30/09 01:33AM D30 PRM1 9 84.7 Violation Private
08/30/09 01:25AM D30 C414 9 83.0 Violation Private
08/29/09 01:21PM D30 FA18 9 116.5 Exempt Military USMC(2)
08/29/06 12:45PM D30 FA18 9 116.1 Exempt Military USMC(2)
08/29/09 10:51AM A30 FA18 10 115.5 Exempt Military USMC(2)
08/29/09 10:43AM A30 FA18 10 106.0 Exempt Military USMC(2)
08/29/09 10:42AM A30 FA18 10 109.1 Exempt Military USMC(2)
08/28/09 05:47AM A30 BE20 10 90.7 Exempt Lifeguard Private
08/26/09 10:55PM A30 A320 10 92.8 Unanticipated Delay JetBlue Airways
08/25/09 10:10PM D30 A320 9 92.2 Unanticipated Delay JetBlue Airways
08/25/09 04:53AM D30 COL4 9 82.8 Violation Private
08/23/09 10:59PM A30 A320 10 93.3 Unanticipated Delay JetBlue Airways
08/23/09 10:30PM D30 A320 9 95.4 Unanticipated Delay JetBlue Airways
08/23/09 04:58AM A12 A350 9 84.0 Exempt Public LASD
08/23/09 01:14AM A30 A320 10 92.8 Violation JetBlue Airways
08/23/09 00:06AM A30 BE20 10 89.1 Exempt Public CA Dept of Justice
08/22/09 00:14AM D30 A320 9 91.5 Violation JetBlue Airways
08/22/09 11:37PM A30 A320 10 93.2 Violation JetBlue Airways
08/21/09 11:06PM A30 A320 10 94.0 Violation JetBlue Airways
08/21/09 10:56PM A30 A320 10 92.9 Unanticipated Delay JetBlue Airways
08/21/09 05:29AM A12 BE99 9 82.1 Violation AmeriFlight
08/21/09 01:12AM A30 C501 10 85.8 Violation Private
08/20/09 10:51PM D30 A320 9 95.5 Unanticipated Delay JetBlue Airways
08/19/09 10:48PM D30 A320 9 93.6 Unanticipated Delay JetBlue Airways
08/19/09 10:32PM A30 B737 10 96.5 Unanticipated Delay Alaska Airlines
08/19/09 10:19PM A30 A320 10 93.4 Unanticipated Delay JetBlue Airways
08/18/09 10:28PM D30 A320 9 94.8 Unanticipated Delay JetBlue Airways
08/18/09 10:12PM D30 A320 9 94.4 Unanticipated Delay JetBlue Airways
08/17/09 05:31PM A25R A320 1 91.3 Exempt RWY CLSD JetBlue Airways
08/17/09 05:23PM D25R E190 6 97.8 Exempt RWY CLSD JetBlue Airways
08/17/09 04:52PM D25R A320 6 97.9 Exempt RWY CLSD JetBlue Airways
08/17/09 04:37PM D25R CRJ2 6 94.6 Exempt RWY CLSD SkyWest Airlines
08/17/09 04:31PM A25R A320 1 93.2 Exempt RWY CLSD JetBlue Airways
08/17/09 04:15PM A25R GLF4 1 90.2 Exempt RWY CLSD Net Jets
08/17/09 04:08PM A25R E190 1 93.2 Exempt RWY CLSD JetBlue Airways
08/17/09 04:06PM A25R B737 1 93.8 Exempt RWY CLSD Alaska Airlines
08/17/09 04:05PM D25R A320 6 97.5 Exempt RWY CLSD JetBlue Airways
08/17/09 03:45PM A25R CRJ2 1 91.6 Exempt RWY CLSD Skywest Airlines
08/17/09 03:42PM A25R A320 1 92.8 Exempt RWY CLSD JetBlue Airways
08/15/09 01:09AM A30 PA34 10 84.0 Violation Private
08/11/09 02:05AM A30 A320 10 92.8 Violation JetBlue Airways
08/10/09 11:06PM D30 BE20 9 82.7 Exempt Lifeguard Private
08/10/09 10:15PM D30 A320 9 96.3 Unanticipated Delay JetBlue Airways
08/10/09 10:14PM D30 A320 9 95.3 Violation JetBlue Airways
08/09/09 11:22PM A30 A320 10 93.2 Violation JetBlue Airways
08/09/09 10:44PM A30 A320 10 92.7 Unanticipated Delay JetBlue Airways
08/09/09 10:15PM A30 A320 10 92.6 Unanticiapted Delay JetBlue Airways
08/09/09 03:12PM D30 FA18 9 117.0 Exempt Military USMC
08/09/09 01:51PM A30 FA18 10 109.1 Exempt Military USMC
08/09/09 01:50PM A30 FA18 10 112.2 Exempt Military USMC
08/09/09 01:06PM D30 FA18 9 116.5 Exempt Military USMC
08/09/09 11:37AM A30 FA18 10 112.3 Exempt Military USMC
08/09/09 10:54AM D30 FA18 9 116.5 Exempt Military USMC
08/08/09 02:22PM A30 FA18 10 117.3 Exempt Military USMC
08/08/09 02:21PM A30 FA18 10 110.6 Exempt Military USMC
08/08/09 10:18AM D30 FA18 9 116.8 Exempt Military USMC
08/08/09 12:00AM A30 C172 10 81.8 Violation Private
08/07/09 03:17PM A30 FA18 10 114.9 Exempt Military USMC
08/07/09 03:18PM A30 FA18 10 108.3 Exempt Military USMC
08/06/09 12:53AM A12 A350 10 86.5 Exempt Public LawEnforcement
08/05/09 10:09PM A30 A320 10 93.9 Unanticipated Delay JetBlue Airways
08/05/09 12:50AM A30 E130 10 82.4 Exempt Public LBPD
08/04/09 11:07PM A30 C210 10 82.6 Exempt Public LASD
08/04/09 03:47AM A12 A350 9 84.0 Exempt Public LASD
08/04/09 01:42AM A30 E130 10 81.5 Exempt Public LBPD
08/04/09 01:25AM A30 E130 10 84.4 Exempt Public LBPD
08/03/09 11:46PM D30 A320 9 93.3 Violation JetBlue Airways
08/03/09 10:37PM A30 A320 10 93.6 Unanticipated Delay JetBlue Airways
08/03/09 05:49AM D30 HT295 9 89.3 Violation Private(single engine)
08/03/09 12:44AM D30 A320 9 94.2 Violation JetBlue Airways
08/02/09 11:47PM A30 A320 10 94.0 Violation JetBlue Airways
08/02/09 10:45PM D30 A320 9 93.5 Unanticipated Delay JetBlue Airways
08/02/09 10:32PM A30 A320 10 94.1 Unanticipated Delay JetBlue Airways
08/02/09 10:29PM A30 CRJ9 10 92.6 Unanticipated Delay USAirways
08/02/09 10:08PM D30 A320 9 92.5 Unanticipated Delay JetBlue Airways
08/01/09 10:15PM D30 A320 9 94.4 Unanticiapted Delay JetBlue Airways
08/01/09 10:06PM D30 A320 9 94.8 Unanticiapted Delay JetBlue Airways
08/01/09 01:33AM D30 SR22 9 84.5 Violation Private
07/31/09 11:57PM A30 BE20 10 84.2 Violation Private
07/31/09 11:41PM A30 A320 10 93.2 Violation JetBlue Airways
07/31/09 11:36PM A30 E50P 10 84.9 Violation Private(Phenom 100)
07/31/09 10:40PM D30 A320 9 94.0 Unanticipated Delay JetBlue Airways
07/31/09 10:18PM A30 A320 10 93.3 Unanticipated Delay JetBlue Airways
07/31/09 02:23PM A30 C17 10 107.4 Exempt Military USAF
07/31/09 03:00AM A30 BE90 10 81.6 Violation Private
07/30/09 10:15PM D30 B767 9 94.8 Unanticipated Delay UPS
07/29/09 11:46PM A30 A320 10 92.8 Violation JetBlue Airways
07/29/09 11:42PM A30 G200 10 88.7 Violation Private
07/29/09 10:17PM D30 A320 9 95.2 Unanticipated Delay JetBlue Airways
07/29/09 06:15PM A30 C17 10 104.0 Violation Private T/C
07/29/09 04:35PM D30 C17 9 107.2 Violation Private T/C
07/29/09 02:55AM A12 A350 10 84.8 Exempt Public LASD
07/27/09 10:32PM D30 A320 9 95.0 Unanticipated Delay JetBlue Airways
07/26/09 11:15PM A30 GLF3 10 86.5 Violation Private T/C
07/26/09 10:47PM D30 A320 9 94.2 Violation JetBlue Airways
07/26/09 12:09AM A30 BE90 10 83.1 Violation Private
07/25/09 10:40PM D30 A320 9 95.9 Unanticipated Delay JetBlue Airways
07/25/09 11:20AM D30 FA18 9 114.3 Exempt Military USMC
07/24/09 11:46PM A30 BE30 10 90.2 Violation Private
07/24/09 04:34PM A30 FA18 10 117.9 Exempt Military USMC
07/23/09 11:39PM A30 FA20 10 84.7 Violation Private
07/23/09 11:38PM A30 GLF3 10 89.7 Violation Private T/C
07/22/09 10:58PM D30 SBR1 9 94.5 Violation Private
07/22/09 12:50AM A30 E130 10 87.9 Exempt Public LBPD
07/21/09 11:03PM A25R SBR1 1 86.9 Exempt RWY CLSD Private
07/17/09 01:38PM D25L LJ24 5 97.5 Exempt Lifeguard Private
07/16/09 11:15PM A30 SR22 10 81.8 Violation Private
07/16/09 11:08PM A30 BE20 10 89.3 Violation Private
07/15/09 11:21PM A30 LJ35 10 83.8 Violation Private
07/15/09 10:29PM A30 A320 10 92.7 Unanticipated Delay JetBlue Airways
07/15/09 10:06PM A30 E190 10 93.5 Unanticipated Delay JetBlue Airways
07/15/09 01:03AM A12 A350 9 87.4 Exempt Public LASD
07/14/09 02:08AM A30 E130 10 83.6 Exempt Public LBPD
07/13/09 07:19PM A25L UH60 2 95.6 Exempt Military National Guard
07/13/09 11:26AM D25R AT6 6 99.3 Violation Private
07/13/09 10:54AM D25R AT6 6 95.3 Violation Private
07/13/09 02:03AM A30 E130 10 87.9 Exempt Public LBPD
07/12/09 09:59PM D25R AT6 6 94.1 Violation Private
07/10/09 01:48PM A25R S76B 1 92.9 Violation Private
07/08/09 02:08PM D30 FA18 9 114.2 Exempt Military USMC
07/08/09 11:44AM A30 FA18 10 118.5 Exempt Military USMC
07/08/09 12:56AM A12 A350 10 86.1 Exempt Public LASD
07/07/09 01:36AM A30 E130 10 83.9 Exempt Public LBPD
07/06/09 02:24AM A30 E130 10 87.3 Exempt Public LBPD
07/05/09 02:16PM D25R AT6 6 94.4 Violation Private
07/05/09 02:03PM A25R AT6 1 91.3 Violation Private
07/05/09 08:31AM D07L PA30 1 94.1 Violation Private
07/03/09 11:21PM A30 C25A 10 82.6 Violation Private
07/03/09 12:25AM A30 A320 10 93.3 Violation Private
07/02/09 11:51PM A30 A320 10 93.4 Violation JetBlue Airways
07/02/09 10:42PM D30 A320 9 94.2 Unanticipated Delay JetBlue Airways
07/02/09 10:07PM A30 B737 10 93.3 Unanticipated Delay Alaska Airlines
07/02/09 06:14PM A30 C17 10 104.0 Exempt Military USAF
07/02/09 05:08PM D30 C17 9 104.9 Exempt Military USAF
07/02/09 11:37AM D25R BE55 6 95.7 Violation Private
07/02/09 02:47AM A30 A320 10 93.4 Violation JetBlue Airways
07/02/09 01:45AM A30 DA42 10 82.7 Violation Private
07/01/09 01:58PM A30 C17 10 105.9 Exempt Military USAF
07/01/09 01:52PM D25R AT6 6 94.8 Violation Private
07/01/09 01:40PM D25R AT6 6 94.5 Violation Private
07/01/09 01:33PM D25R AT6 6 94.6 Violation Private
07/01/09 01:29PM D25R AT6 6 96.4 Violation Private
07/01/09 02:55AM D30 C172 9 81.5 Violation Private
06/25/09 10:30PM D30 A320 9 94.6 Unanticipated Delay JetBlue Airways
06/23/09 10:36PM A30 CRJ9 10 91.4 Unanticipated Delay US Airways
06/22/09 10:13PM D30 A320 9 95.0 Unanticipated Delay JetBlue Airways
06/22/09 10:03PM A30 A320 10 93.1 Unanticipated Delay JetBlue Airways
06/20/09 11:32PM D30 GLF3 9 99.5 Violation Private
06/20/09 10:46AM D30 FA18 9 110.5 Exempt Military USMC
06/20/09 08:58AM D07L C210 1 93.1 Violation Private
06/20/09 02:38AM A30 H25A 10 86.0 Violation Private
06/20/09 02:25AM D30 C500 9 87.6 Violation Private
06/20/09 01:24AM A30 A320 10 93.1 Violation JetBlue Airways
06/19/09 10:03PM D30 A320 9 97.1 Unanticipated Delay JetBlue Airways
06/19/09 05:45PM A30 FA18 10 108.2 Exempt Military USMC
06/19/09 04:41PM D30 LJ25 9 105.9 Violation Private
06/19/09 03:58PM A30 LJ25 10 104.5 Violation Private
06/19/09 02:11PM D30 FA18 9 118.8 Exempt Military USMC
06/19/09 12:05PM A30 FA18 10 115.9 Exempt Military USMC
06/19/09 11:57AM A30 FA18 10 118.0 Exempt Military USMC
06/19/09 11:56AM A30 FA18 10 108.0 Exempt Military USMC
06/18/09 10:45PM A30 B737 10 94.1 Unanticipated Delay Alaska Airlines
06/18/09 10:04PM A30 A320 10 93.6 Unanticipated Delay JetBlue Airways
06/18/09 06:55AM A30 H25A 10 92.8 Violation Private
06/17/09 04:54AM A12 A350 9 83.1 Exempt Public LASD
06/17/09 02:48AM A12 A350 9 86.0 Exempt Public LASD
06/17/09 01:18AM D30 C152 9 82.6 Violation Private
06/16/09 04:53AM A12 A350 9 83.0 Exempt Public LASD
06/16/09 02:06AM A12 A350 9 83.0 Exempt Public LASD
06/15/09 10:38PM A30 A320 10 93.0 Unanticipated Delay JetBlue Airways
06/15/09 10:03PM D30 A320 9 94.9 Unanticipated Delay JetBlue Airways
06/15/09 05:09PM A30 C17 10 106.3 Exempt Military USAF
06/15/09 02:19AM A30 SW4 10 85.2 Violation Private
06/13/09 10:53PM A30 A320 10 93.5 Unanticipated Delay JetBlue Airways
06/13/09 10:34PM D30 A320 9 94.4 Unanticipated Delay JetBlue Airways
06/12/09 08:43AM D25R C550 6 94.8 Violation Private
06/12/09 05:41AM D30 C182 9 83.2 Violation Private
06/11/09 10:15PM D30 A320 9 95.5 Unanticipated Delay JetBlue Airways
06/10/09 11:55PM A25R A320 1 91.6 Violation JetBlue Airways
06/10/09 11:22PM A30 C550 10 81.9 Violation Private
06/10/09 10:22PM D30 A320 9 93.8 Unanticipated Delay JetBlue Airways
06/10/09 12:14AM A30 A320 10 92.9 Violation JetBlue Airways
06/10/09 12:10AM A30 A320 10 92.8 Violation JetBlue Airways
06/10/09 05:14AM D30 LJ31 9 83.5 Violation Private
06/09/09 11:26PM D30 A320 9 94.1 Violation JetBlue Airways
06/09/09 10:59PM D30 A320 9 91.8 Unanticipated Delay JetBlue Airways
06/09/09 10:05PM A30 A320 10 93.8 Unanticiapted Delay JetBlue Airways
06/08/09 11:16PM A30 BE76 10 85.0 Violation Private
06/06/09 10:19PM D30 A320 9 93.1 Unanticipated Delay JetBlue Airways
06/06/09 10:02PM D30 A320 9 93.5 Unanticipated Delay JetBlue Airways
06/06/09 03:29PM D30 FA18 9 115.0 Exempt Military USMC
06/06/09 03:04PM D30 FA18 9 105.9 Exempt Military USMC
06/06/09 02:29PM D25R P35 6 96.4 Violation Private
06/06/09 12:35PM A30 FA18 10 119.5 Exempt Military Private
06/06/09 09:55AM D25R BE35 6 94.3 Violation Private
06/05/09 10:08PM D30 A320 9 93.7 Unanticipated Delay JetBlue Airways
06/04/09 11:47PM D30 C56X 9 83.7 Violation Private
06/04/09 01:13AM A30 C525 10 82.0 Violation Private
06/03/09 10:43PM A30 A320 10 93.0 Unanticipated Delay JetBlue Airways
06/03/09 10:18PM D30 A320 9 92.9 Unanticipated Delay JetBlue Airways
06/02/09 10:01PM A30 A320 10 93.1 Unanticipated Delay JetBlue Airways
06/02/09 12:01AM A30 C525 10 83.1 Violation Private
06/01/09 10:45PM D30 A320 9 93.9 Unanticipated Delay JetBlue Airways
06/01/09 02:27PM D30 GLF3 9 103.8 Violation Private
06/01/09 01:53AM A30 LJ35 10 94.1 Exempt Lifeguard Private
05/31/09 10:02PM A30 B734 10 97.2 Unanticipated Delay Alaska Airlines
05/31/09 08:33PM D30 FA18 9 117.3 Exempt Military USMC(2)
05/31/09 04:30PM D30 FA18 9 107.9 Exempt Military USMC(2)
05/31/09 02:39PM D30 FA18 9 112.2 Exempt Military USMC(2)
05/31/09 01:16PM A30 FA18 10 110.0 Exempt Military USMC
05/31/09 01:15PM A30 FA18 10 116.2 Exempt Military USMC
05/31/09 12:29PM D30 FA18 9 113.3 Exempt Military USMC
05/30/09 10:14PM D30 A320 9 94.6 Unanticipated Delay JetBlue Airways
05/30/09 09:56PM A30 FA18 10 113.7 Exempt Military USMC(2)
05/30/09 03:50PM A30 FA18 10 119.4 Exempt Military USMC(2)
05/29/09 10:40PM A30 A320 10 94.1 Unanticipated Delay JetBlue Airways
05/28/09 11:54PM A30 E190 10 93.3 Violation JetBlue Airways
05/27/09 11:07PM D30 GLF5 9 81.7 Violation Private
05/27/09 10:59PM A30 P180 10 97.2 Violation Private
05/27/09 10:44PM D30 FA50 9 97.3 Violation Private
05/27/09 02:35PM D30 FA18 9 105.7 Exempt Military USMC
05/26/09 10:00PM D30 B732 9 101.0 Unanticipated Delay Private
05/26/09 01:16AM A30 BE36 9 82.0 Violation Private
05/22/09 10:06PM A30 E190 10 93.4 Unanticipated Delay JetBlue Airways
05/21/09 12:07PM D30 B727 9 117.4 Exempt Public US Government
05/20/09 09:11PM D25L C210 5 94.1 Violation Private
05/19/09 10:09PM D30 A320 9 94.0 Violation JetBlue Airways
05/18/09 03:54PM D30 B-1 9 119.1 Exempt Military USAF
05/17/09 11:41AM A30 GLF3 10 93.4 Violation Private
05/17/09 09:43AM D25R C337 6 96.5 Violation Private
05/16/09 08:51AM D25R C25B 6 94.8 Violation Private
05/16/09 10:17PM D30 A320 9 94.9 Unanticipated Delay JetBlue Airways
05/15/09 10:09PM D30 A320 9 96.7 Unanticipated Delay JetBlue Airways
05/15/09 04:52PM D30 FA18 9 116.5 Exempt Military USMC(2)
05/14/09 10:18PM A30 A320 10 92.1 Unanticipated Delay JetBlue Airways
05/14/09 10:10PM D30 A320 9 96.3 Unanticipated Delay JetBlue Airways
05/13/09 10:22PM D30 A320 9 96.8 Unanticipated Delay JetBlue Airways
05/13/09 06:04PM D25R C210 6 94.2 Violation Private
05/13/09 04:32AM D30 GRUMAN 9 81.8 Violation Private
05/13/09 00:36AM A30 A320 10 92.4 Violation JetBlue Airways
05/12/09 07:56AM A30 C17 10 102.4 Exempt Military     USAF(traffic pattern)
